Martin Smidak / Fall 2018
Aug. 7, 2018: Week 1
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | L | ||
Chris Beal | L | ||
Ryan Piaget | L | ||
Marcelo Avilés | L |
Aug. 14, 2018: Week 2
House of Ginger @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
David Evans | W | ||
David Norris | W | ||
Patrick Phillips | W | ||
Spencer Branson | W |
Aug. 28, 2018: Week 4
Lone Star Longhorns @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Pujan Desei | W | ✔ | |
Roy Perkel | W | ||
Michael Bouey | W | ||
John McNulty | L |
Sept. 11, 2018: Week 6
Golden Slate Warriors @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Anthony Hydron | L | ||
Stern Montoya | W | ||
Tony Tully | L |
Oct. 2, 2018: Week 9
Golden Slate Warriors @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Buddy Giguere | W | ||
Humberto 'HJ' Gonzalez | L | ||
Mike Romano | W |
Oct. 9, 2018: Week 10
Billiard Palacade Ballers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Stefano Lopez | L | ✔ | |
Pancho Palma | L | ||
Roberto Aguilar | L | ||
Rudy Guzman | L | ✔ |
Oct. 23, 2018: Week 12
Golden Slate Warriors @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Cuong Vuong | W | ||
Fernando Reyes | W | ||
Matt Kwong | W | ||
Hugo Valseca | L |
Oct. 30, 2018: Week 13
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ✔ | |
Salvador Miranda | L | ||
Nick Lansdown | L | ||
James Neale | W |
Nov. 13, 2018: CC1/FC1
Naked Lunch Nice Rack! @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Huu Nguyen | L | ||
Doug Johnston | W |
Nov. 15, 2018: CC2
Café Ballbusters @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Rajat Kansal | W | ||
Will Chadwick | L | ||
Mike Britt | L |
Dec. 4, 2018: CC5/FC3
Lucky Horseshoe Caballeros @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ✔ | |
Thayer McDougle | W | ||
James Neale | W | ||
Skinner Castagnola-Arteaga | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 14 | 7 | 0.667 | 1 | 1 |
Spring 2024 | Happy Diamond CueTTs | 13 | 11 | 0.542 | 0 | 0 |
Fall 2023 | Happy Got Diamond | 23 | 13 | 0.639 | 3 | 1 |
Fall 2019 | LeftDovres | 22 | 10 | 0.688 | 0 | 2 |
Spring 2019 | Golden Slate Warriors | 20 | 14 | 0.588 | 2 | 2 |
Fall 2018 | Golden Slate Warriors | 16 | 16 | 0.500 | 1 | 1 |
Spring 2018 | Golden Slate Warriors | 20 | 12 | 0.625 | 3 | 1 |