Martin Smidak / Fall 2019
July 30, 2019: Week 1
LeftDovres @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Dave Ward | L | ||
Dan Sorge | W | ||
Juan Chicho | W |
Aug. 13, 2019: Week 3
Mixfits @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
LanAnh Kerr | W | ||
Alex Yeagle | W | ||
Chad Horohoe | W | ||
JM Reasonda | L |
Aug. 27, 2019: Week 5
Lucky Horsehoe Ballbusters @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Rajat Kansal | L | ||
Brendan Payne | W | ||
Will Chadwick | W |
Sept. 3, 2019: Week 6
LeftDovres @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | W | ||
Todd Emmel | W | ||
Gerlie Mendoza | W | ||
Humberto 'HJ' Gonzalez | W |
Sept. 17, 2019: Week 8
Pilsner Penguins @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | W | ||
Humberto 'HJ' Gonzalez | W | ||
Fran Herman | L | ||
Todd Emmel | W |
Oct. 1, 2019: Week 10
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | W | ||
Ryan Piaget | L | ||
Paul Krohn | W | ||
Ben Green | L |
Oct. 8, 2019: Week 11
LeftDovres @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Evan Burgess | W | ||
Nick Lansdown | L | ||
James Neale | W |
Oct. 22, 2019: Week 13
LeftDovres @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
Carlos Rodrigues | W | ||
Michael Romano | W | ||
James Horsfall | W |
Nov. 5, 2019: CC R1/FC R1
Ginger Strokes @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Eric Babaki | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 14 | 7 | 0.667 | 1 | 1 |
Spring 2024 | Happy Diamond CueTTs | 13 | 11 | 0.542 | 0 | 0 |
Fall 2023 | Happy Got Diamond | 23 | 13 | 0.639 | 3 | 1 |
Fall 2019 | LeftDovres | 22 | 10 | 0.688 | 0 | 2 |
Spring 2019 | Golden Slate Warriors | 20 | 14 | 0.588 | 2 | 2 |
Fall 2018 | Golden Slate Warriors | 16 | 16 | 0.500 | 1 | 1 |
Spring 2018 | Golden Slate Warriors | 20 | 12 | 0.625 | 3 | 1 |