Bob Simon / Fall 2022
Sept. 6, 2022: Week 2
Happy Lounge Rawhides @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Rocky Angel | W | ||
Richard Oliva | W | ||
Buddy Jacques | W |
Sept. 13, 2022: Week 3
Route 101 Dalmatians @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | W | ||
Bernie Hirschbein | W | ||
Jeffrey Smith | L | ✔ | |
Stern Montoya | L |
Sept. 27, 2022: Week 5
Happy Lounge Rawhides @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
James Erd | W |
Oct. 4, 2022: Week 6
Shovel This @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Issac Lopez | W | ||
Malcolm King | W | ||
Max Schroeder | W |
Oct. 11, 2022: Week 7
Happy Lounge Rawhides @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | L | ||
Kevin DeWar | W | ||
Rene Denis | W | ||
Antonio Cracchiolo | W |
Oct. 18, 2022: Week 8
Happy Lounge Rawhides @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Wael Al-Sallami | L | ||
Rohit Patel | L | ||
Esau Ortiz | W |
Nov. 1, 2022: Week 10
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | W | ||
Liam O'Brien | L | ||
Daithi O'Leary | L | ||
Chris Loughran | W | ✔ |
Nov. 8, 2022: Week 11
Happy Lounge Rawhides @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | W | ||
Adam Jackson | W | ||
Rick Bradford | W | ||
Julien Roeser | W |
Nov. 15, 2022: Week 12
Cinch You're Down There @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ✔ | |
Casey O'Neill | W | ||
Nima Gaadadsuren | W | ||
Miguel Chimas | W |
Dec. 6, 2022: Week 14
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Danny Mullan | L | ||
Martin Barron | W | ||
Liam O'Brien | W | ✔ |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Smoke & Rumors @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Kevin DeWar | L | ||
Antonio Cracchiolo | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Happy Lounge Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Esau Ortiz | W | ✔ | |
Jon Williams | L | ||
Paul Crouch | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Slate Silver Sparkles @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | W | ||
Joel Talevi | W | ||
Rob Ross | W |
Jan. 12, 2023: CC LB R5
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | W | ||
Liam O'Brien | W | ||
Chris Loughran | W |
Jan. 17, 2023: CC LB R6
Happy Lounge Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ||
Diogo Martini | W | ||
Noah Snyder | W |
Jan. 19, 2023: CC Final
Happy Lounge Rawhides @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | W | ||
Rohit Patel | W |
Jan. 24, 2023: CC Final 2
Happy Lounge Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | W | ||
Lee Ribeiro | W | ||
Rohit Patel | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 17 | 11 | 0.607 | 2 | 1 |
Spring 2024 | Happy Lounge Rawhides | 31 | 5 | 0.861 | 0 | 4 |
Fall 2023 | Happy Lounge Rawhides | 23 | 9 | 0.719 | 3 | 3 |
Spring 2023 | Happy Lounge Rawhides | 26 | 14 | 0.650 | 3 | 2 |
Fall 2022 | Happy Lounge Rawhides | 29 | 9 | 0.763 | 3 | 4 |
Spring 2022 | Billiard Palacade Rawhides | 30 | 6 | 0.833 | 0 | 5 |
Fall 2021 | Slate Rawhides | 14 | 10 | 0.583 | 0 | 1 |
Spring 2020 | Ginger Rawhides | 15 | 9 | 0.625 | 1 | 1 |
Fall 2019 | Ginger Rawhides | 27 | 12 | 0.692 | 1 | 1 |
Spring 2019 | Route 101 Rawhides | 23 | 9 | 0.719 | 1 | 2 |
Fall 2018 | Route 101 Rawhides | 28 | 16 | 0.636 | 5 | 2 |
Spring 2018 | Lucky Horseshoe | 32 | 14 | 0.696 | 1 | 4 |