Bob Simon / Spring 2023
March 21, 2023: Week 3
Happy Lounge Rawhides @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Nick Wells | W | ||
Tony Tully | W | ||
Roy Luo | W |
March 28, 2023: Week 4
Shovel This @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Issac Lopez | W | ||
Malcolm King | W | ||
Leif Smith | W | ✔ |
April 11, 2023: Week 6
Clean Slate @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ||
Jaime Dizon | W | ||
Joel Talevi | W | ||
Nithin Tharakan | L |
April 18, 2023: Week 7
Cinch Pack @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Radley Roberts | W | ||
John Frakes | W | ||
Bob Schnatterly | W | ✔ |
May 2, 2023: Week 9
Happy Lounge Rawhides @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Martin Barron | L | ||
Arthur McCaughey | W | ||
Danny Mullan | W |
May 9, 2023: Week 10
Route 101 Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ||
Wael Al-Sallami | W | ||
Paul Crouch | W | ||
Michael Diep | W |
May 16, 2023: Week 11
Route 101 Nomads @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | W | ||
Willie Gregory | W | ||
Skip Perry | L | ✔ | |
Finn Macdonald | W |
May 23, 2023: Week 12
Happy Lounge Rawhides @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | W | ✔ | |
Evan Burgess | L | ✔ |
May 30, 2023: Week 13
Happy Lounge Rawhides @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | W | ||
Marco Scabin | L | ||
Massimo Giusti | W | ||
Joshua Badura | L |
June 6, 2023: Week 14
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
James Neale | L | ||
Evan Burgess | L | ✔ | |
Salvador Miranda | W |
June 13, 2023: CC WB R1/FC R1
Lucky Horseshoe Wild Horses @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | W | ||
Crystal Kelem | W | ||
Jerry Ervin | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Smoke & Rumors @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Guy Argo | W | ||
Rene Denis | L | ||
Kevin DeWar | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | W | ||
Liam O'Brien | W | ||
Martin Barron | W | ||
Danny Mullan | L |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Route 101 Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | W | ||
Rohit Patel | W | ||
Michael Diep | L | ||
Esau Ortiz | W |
July 13, 2023: CC LB R5
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Thayer McDougle | L | ||
Skinner Castagnola-Arteaga | W | ||
James Neale | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 12 | 4 | 0.750 | 1 | 1 |
Spring 2024 | Happy Lounge Rawhides | 31 | 5 | 0.861 | 0 | 4 |
Fall 2023 | Happy Lounge Rawhides | 23 | 9 | 0.719 | 3 | 3 |
Spring 2023 | Happy Lounge Rawhides | 26 | 14 | 0.650 | 3 | 2 |
Fall 2022 | Happy Lounge Rawhides | 29 | 9 | 0.763 | 3 | 4 |
Spring 2022 | Billiard Palacade Rawhides | 30 | 6 | 0.833 | 0 | 5 |
Fall 2021 | Slate Rawhides | 14 | 10 | 0.583 | 0 | 1 |
Spring 2020 | Ginger Rawhides | 15 | 9 | 0.625 | 1 | 1 |
Fall 2019 | Ginger Rawhides | 27 | 12 | 0.692 | 1 | 1 |
Spring 2019 | Route 101 Rawhides | 23 | 9 | 0.719 | 1 | 2 |
Fall 2018 | Route 101 Rawhides | 28 | 16 | 0.636 | 5 | 2 |
Spring 2018 | Lucky Horseshoe | 32 | 14 | 0.696 | 1 | 4 |