Bob Simon / Spring 2018
Feb. 6, 2018: Week 1
Lucky Horseshoe @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Thayer McDougle | L |
Feb. 13, 2018: Week 2
Cinch Pack @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
James Bavuso | L | ||
Rob Thacher | W | ||
Ben Napili | L |
Feb. 20, 2018: Week 3
Pilsner Innmates @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | W | ||
Lawrence Mortensen | W | ||
Nick Wells | W | ||
Joan Pettijohn | W |
Feb. 27, 2018: Week 4
Lucky Horseshoe @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR |
March 6, 2018: Week 5
Naked Lunch Shotcallers @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Geoff Vessels | W | ||
Wyatt Moss | L | ||
Dan Nguyen | W | ||
Justin Nicholson | W |
March 20, 2018: Week 7
Lucky Horseshoe @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Salvador Miranda | L | ||
Evan Burgess | L | ||
Thayer McDougle | L | ✔ |
March 27, 2018: Week 8
Cinch Pack @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Radley Roberts | W | ✔ | |
Rob Thacher | L | ||
Bob Schnatterly | W |
April 3, 2018: Week 9
Route 101 Rawhides @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | W | ||
Mike Maxwell | W | ||
Joshua Maldonado | W | ||
Dave Timko | W |
April 10, 2018: Week 10
Lucky Horseshoe @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Tommy Mudd | L | ||
Martin Smidak | W | ||
Nick Lansdown | L | ✔ | |
Patty West | L | ✔ |
April 17, 2018: Week 11
Lucky Horseshoe @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Quinn Reilly | W | ||
Jason Rogers | W | ||
Polo Black Golde | W | ||
Paul Krohn | W |
April 24, 2018: Week 12
Lucky Horseshoe Caballeros @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Salvador Miranda | W | ||
Skinner Castagnola-Arteaga | W | ||
Thayer McDougle | W |
May 1, 2018: Week 13
Lucky Horseshoe @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | W | ||
Matt Frisbie | W | ||
Ben Green | W | ||
Joel Talevi | L |
May 8, 2018: Week 14
Clean Slate @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Krohn | W | ||
Jason Rogers | W | ||
Ryan Piaget | W | ||
Polo Black Golde | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 15 | 5 | 0.750 | 2 | 1 |
Spring 2024 | Happy Lounge Rawhides | 31 | 5 | 0.861 | 0 | 4 |
Fall 2023 | Happy Lounge Rawhides | 23 | 9 | 0.719 | 3 | 3 |
Spring 2023 | Happy Lounge Rawhides | 26 | 14 | 0.650 | 3 | 2 |
Fall 2022 | Happy Lounge Rawhides | 29 | 9 | 0.763 | 3 | 4 |
Spring 2022 | Billiard Palacade Rawhides | 30 | 6 | 0.833 | 0 | 5 |
Fall 2021 | Slate Rawhides | 14 | 10 | 0.583 | 0 | 1 |
Spring 2020 | Ginger Rawhides | 15 | 9 | 0.625 | 1 | 1 |
Fall 2019 | Ginger Rawhides | 27 | 12 | 0.692 | 1 | 1 |
Spring 2019 | Route 101 Rawhides | 23 | 9 | 0.719 | 1 | 2 |
Fall 2018 | Route 101 Rawhides | 28 | 16 | 0.636 | 5 | 2 |
Spring 2018 | Lucky Horseshoe | 32 | 14 | 0.696 | 1 | 4 |