Bob Simon / Fall 2018
Aug. 7, 2018: Week 1
Route 101 Rawhides @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Hoo | L | ||
Anthony Hydron | W | ✔ | |
Matt Myers | W | ||
Alan Lowe | W |
Aug. 14, 2018: Week 2
Harry's Humdingers @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rudy Torres | W | ||
Cloaky Jones | W | ✔ | |
Charles Hancock | W | ||
Jonathan Addy | W | ✔ |
Aug. 21, 2018: Week 3
Route 101 Rawhides @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | W | ||
Mathieu Guglielmi | W | ||
Skip Perry | L | ||
Ryan Robison | W |
Sept. 4, 2018: Week 5
Lone Star Rebels @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Giangreco | W | ||
Robbie Connelly | W | ✔ | |
Taylor Hobbs | W | ||
Lisa Filippini | W |
Sept. 11, 2018: Week 6
Route 101 Rawhides @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | W | ||
Quinn Reilly | W | ||
Marcelo Avilés | W | ||
Paul Krohn | L |
Sept. 18, 2018: Week 7
Smoke & Rumors @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Romano | L | ||
Rene Denis | W | ||
Humberto 'HJ' Gonzalez | W | ||
Darrell Haslip | W |
Sept. 25, 2018: Week 8
Clean Slate @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ✔ | |
Paul Krohn | L | ||
Chris Beal | W | ||
Polo Black Golde | W |
Oct. 2, 2018: Week 9
Rocks Den Slam Drunks @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Hugo Valseca | W | ||
John Thong | W | ||
Fernando Reyes | L | ||
Cuong Vuong | L |
Oct. 9, 2018: Week 10
Route 101 Rawhides @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ✔ | |
Skinner Castagnola-Arteaga | L | ||
Nick Lansdown | W | ||
James Neale | L |
Oct. 16, 2018: Week 11
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Ben Green | W | ||
Hector Ortega | L | ||
Danny Mullan | W | ✔ |
Oct. 23, 2018: Week 12
Billiard Palacade Ballers @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Loria | W | ||
Stefano Lopez | L | ||
Roberto Aguilar | L | ||
Gilbert Morales | L |
Nov. 13, 2018: CC1/FC1
Cinchsationals @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | W | ||
Walt Bartas | W | ||
Milan Plevnik | W |
Nov. 27, 2018: CC3/FC2
Lucky Horseshoe Caballeros @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | W | ||
Skinner Castagnola-Arteaga | L | ||
Evan Burgess | L | ||
James Neale | W |
Dec. 4, 2018: CC5/FC3
Smoke & Rumors @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | W | ✔ | |
Rene Denis | W | ✔ | |
Humberto 'HJ' Gonzalez | W |
Dec. 6, 2018: CC6
Billiard Palacade Ballers @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Gilbert Morales | W | ||
Stefano Lopez | W | ||
Pancho Palma | L |
Dec. 11, 2018: CC7/FC4
Lucky Horseshoe Caballeros @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | W | ||
Evan Burgess | L | ||
Nick Lansdown | W | ||
Thayer McDougle | W |
Dec. 13, 2018: CC8/FC FINALS
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | W | ||
Hector Ortega | L | ||
Danny Mullan | L | ||
Diogo Martini | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 17 | 11 | 0.607 | 2 | 1 |
Spring 2024 | Happy Lounge Rawhides | 31 | 5 | 0.861 | 0 | 4 |
Fall 2023 | Happy Lounge Rawhides | 23 | 9 | 0.719 | 3 | 3 |
Spring 2023 | Happy Lounge Rawhides | 26 | 14 | 0.650 | 3 | 2 |
Fall 2022 | Happy Lounge Rawhides | 29 | 9 | 0.763 | 3 | 4 |
Spring 2022 | Billiard Palacade Rawhides | 30 | 6 | 0.833 | 0 | 5 |
Fall 2021 | Slate Rawhides | 14 | 10 | 0.583 | 0 | 1 |
Spring 2020 | Ginger Rawhides | 15 | 9 | 0.625 | 1 | 1 |
Fall 2019 | Ginger Rawhides | 27 | 12 | 0.692 | 1 | 1 |
Spring 2019 | Route 101 Rawhides | 23 | 9 | 0.719 | 1 | 2 |
Fall 2018 | Route 101 Rawhides | 28 | 16 | 0.636 | 5 | 2 |
Spring 2018 | Lucky Horseshoe | 32 | 14 | 0.696 | 1 | 4 |