Salvador Miranda / Spring 2023
March 21, 2023: Week 3
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Fran Herman | W | ||
Rob Moore | L | ||
Rick Bradford | W |
April 4, 2023: Week 5
Shovel-Ready @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | W | ||
Peter Lee | W | ||
Sam Khozindar | W | ||
Hugh Fountain | W |
April 18, 2023: Week 7
Golden Slate Warriors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Fearghal McEleney | L | ||
Noah Snyder | L | ||
Ben Green | L |
April 25, 2023: Week 8
Pilsner InnDecisives @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | W | ||
Sam Bellach | W | ||
Eb Ortega | W |
May 9, 2023: Week 10
Pilsner InnDecisives @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Liam O'Brien | L | ||
Daithi O'Leary | W | ||
Martin Barron | L |
June 6, 2023: Week 14
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | L | ||
Tom Seymour | L | ||
Mike Maxwell | L | ||
Bob Simon | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | W | ||
Justin Anderson | L | ||
Rich Fullerton | W | ||
Teck Scalla | W |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Smoke & Rumors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Antonio Cracchiolo | L |
July 18, 2023: CC LB R6/FC Final
Route 101 Nomads @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Willie Gregory | L |
July 25, 2023: CC Final 2
Family Irish Brigade @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Daithi O'Leary | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 17 | 17 | 0.500 | 0 | 2 |
Spring 2024 | Pilsner InnDecisives | 22 | 10 | 0.688 | 0 | 2 |
Fall 2023 | Pilsner InnDecisives | 21 | 11 | 0.656 | 1 | 1 |
Spring 2023 | Pilsner InnDecisives | 11 | 12 | 0.478 | 0 | 1 |
Fall 2022 | Sneaky Peaks | 13 | 11 | 0.542 | 0 | 1 |
Spring 2022 | Billiard Palacade Caballeros | 20 | 15 | 0.571 | 0 | 0 |
Fall 2021 | Blackbird | 15 | 9 | 0.625 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 19 | 7 | 0.731 | 1 | 1 |
Fall 2019 | Billiard Palacade Caballeros | 17 | 15 | 0.531 | 0 | 0 |
Spring 2019 | Lucky Horseshoe Caballeros | 15 | 14 | 0.517 | 0 | 1 |
Fall 2018 | Lucky Horseshoe Caballeros | 23 | 19 | 0.548 | 1 | 1 |
Spring 2018 | Lucky Horseshoe Caballeros | 20 | 21 | 0.488 | 1 | 0 |