Salvador Miranda / Fall 2024
Sept. 3, 2024: Week 1
Karl's Freakin' Beacon @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Collyer | W | ||
Van Thai | W | ||
Benito Taylor | W | ||
Pablo Guillen | W |
Sept. 10, 2024: Week 2
Pilsner InnDecisives @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Ian Montbrun | L | ||
Casey O'Neill | L | ||
Nima Gaadadsuren | W |
Oct. 8, 2024: Week 6
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
Rob Moore | W | ||
Rick Bradford | W | ||
James Horsfall | L |
Oct. 15, 2024: Week 7
Pilsner InnDecisives @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Delia Ridge Creamer | W | ||
Mario Salangsang | W | ||
Garrett Remeš | W | ||
Danny Lomeli | W |
Oct. 22, 2024: Week 8
Danny's Diamond Dogs @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Luis Abanto | L | ||
Teck Scalla | L | ||
Colin Arlen | L | ||
Vincent Casey | W |
Nov. 12, 2024: Week 10
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | L | ||
Rene Loria | L |
Nov. 19, 2024: Week 11
Happy Lounge Rawhides @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | W | ||
Skip Perry | L | ||
Bob Simon | L |
Dec. 3, 2024: Week 12
Pilsner InnDecisives @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Guy Argo | W | ||
Steven Waldon | L | ||
Antonio Cracchiolo | L |
Dec. 10, 2024: Week 13
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ✔ | |
Wade Hargrove | L |
Dec. 17, 2024: Week 14
Gino & Carlo Billiard Club @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Revelina Um | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 17 | 17 | 0.500 | 0 | 2 |
Spring 2024 | Pilsner InnDecisives | 22 | 10 | 0.688 | 0 | 2 |
Fall 2023 | Pilsner InnDecisives | 21 | 11 | 0.656 | 1 | 1 |
Spring 2023 | Pilsner InnDecisives | 11 | 12 | 0.478 | 0 | 1 |
Fall 2022 | Sneaky Peaks | 13 | 11 | 0.542 | 0 | 1 |
Spring 2022 | Billiard Palacade Caballeros | 20 | 15 | 0.571 | 0 | 0 |
Fall 2021 | Blackbird | 15 | 9 | 0.625 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 19 | 7 | 0.731 | 1 | 1 |
Fall 2019 | Billiard Palacade Caballeros | 17 | 15 | 0.531 | 0 | 0 |
Spring 2019 | Lucky Horseshoe Caballeros | 15 | 14 | 0.517 | 0 | 1 |
Fall 2018 | Lucky Horseshoe Caballeros | 23 | 19 | 0.548 | 1 | 1 |
Spring 2018 | Lucky Horseshoe Caballeros | 20 | 21 | 0.488 | 1 | 0 |