Salvador Miranda / Fall 2021
Aug. 17, 2021: Week 1
Blackbird Blue Balls @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Richard Yau | L | ||
Brian Paris | W | ||
Ryan Nicholas | L |
Sept. 14, 2021: Week 4
Blackbird @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | W | ||
Malav Shah | W | ||
Estelle Mays | W | ||
Humberto 'HJ' Gonzalez | L |
Sept. 21, 2021: Week 5
Lucky Horseshoe Glue Factory @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W | ||
Adam Jackson | W |
Sept. 28, 2021: Week 6
Blackbird @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Alan Lowe | W | ||
Stern Montoya | W |
Oct. 12, 2021: Week 8
Blackbird @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Marcelo Avilés | W | ||
Rhys Hughes | W | ||
Skip Perry | L |
Oct. 19, 2021: Week 9
Smoke & Rumors @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Chris DuCoing | L | ||
Kevin DeWar | L | ||
David Monroe | W |
Oct. 26, 2021: Week 10
Lucky Horseshoe Glue Factory @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Rodrigues | L | ||
Anthony Hydron | W | ||
Rick Bradford | L | ||
James Horsfall | L |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Players 93 @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Ben Becker | L | ||
Yuko Takahashi | W |
Nov. 18, 2021: City Championship R3 LB
Cinch You're Down There @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Casey O'Neill | W | ✔ |
Nov. 30, 2021: FC Finals/CC R4 WB/CC R4 LB
Bloodhound Ballbusters @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 14 | 8 | 0.636 | 0 | 2 |
Spring 2024 | Pilsner InnDecisives | 22 | 10 | 0.688 | 0 | 2 |
Fall 2023 | Pilsner InnDecisives | 21 | 11 | 0.656 | 1 | 1 |
Spring 2023 | Pilsner InnDecisives | 11 | 12 | 0.478 | 0 | 1 |
Fall 2022 | Sneaky Peaks | 13 | 11 | 0.542 | 0 | 1 |
Spring 2022 | Billiard Palacade Caballeros | 20 | 15 | 0.571 | 0 | 0 |
Fall 2021 | Blackbird | 15 | 9 | 0.625 | 0 | 0 |
Spring 2020 | Palacade Caballeros | 19 | 7 | 0.731 | 1 | 1 |
Fall 2019 | Billiard Palacade Caballeros | 17 | 15 | 0.531 | 0 | 0 |
Spring 2019 | Lucky Horseshoe Caballeros | 15 | 14 | 0.517 | 0 | 1 |
Fall 2018 | Lucky Horseshoe Caballeros | 23 | 19 | 0.548 | 1 | 1 |
Spring 2018 | Lucky Horseshoe Caballeros | 20 | 21 | 0.488 | 1 | 0 |