Perry Logan / Fall 2022
Aug. 30, 2022: Week 1
Lucky Horseshoe Wild Horses @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | L | ||
Rodney Zarnegar | L | ||
Tina Asuncion | W | ||
Humberto 'HJ' Gonzalez | L |
Sept. 6, 2022: Week 2
Lone Star Rebels @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | W | ||
Caitlin Esteban | W | ||
JJ Suddreth | L | ||
Matthew Smith | W |
Sept. 13, 2022: Week 3
Lucky Horseshoe Wild Horses @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | W | ||
Mark Sorensen | L | ||
Joshua Badura | W | ||
Kryhme Jackson | W |
Sept. 27, 2022: Week 5
Lucky Horseshoe Wild Horses @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Liam O'Brien | L | ||
Martin Barron | L | ||
Daithi O'Leary | L |
Oct. 4, 2022: Week 6
Slate Silver Sparkles @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Joel Talevi | L | ||
Patrick Guilfoyle | W | ||
Jaime Dizon | W |
Oct. 11, 2022: Week 7
Cinch Phoenix @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Oscar Manzanares | W | ||
Rick Potts | W | ||
Chris Kline | W | ||
Frank Augustine | L |
Oct. 18, 2022: Week 8
Lucky Horseshoe Wild Horses @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Alix Lundy | L | ||
Sarah Honig | W | ||
Sasha Arias | W | ||
Roy Perkel | W |
Oct. 25, 2022: Week 9
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Kelvin Chung | W | ||
Kurt Weitzmann | W | ||
Bobby Shultz | W | ||
Dean Washington | L |
Nov. 1, 2022: Week 10
Lucky Horseshoe Wild Horses @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Malcolm King | L | ||
Issac Lopez | L | ||
John Larkin | W |
Nov. 8, 2022: Week 11
Lucky Horseshoe Wild Horses @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Patton | W | ||
Dylan Portelli | W | ||
Jennifer Cates | L | ||
Tom Howe | W |
Nov. 15, 2022: Week 12
Lone Star Longhorns @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Colin O'Hara | W | ||
Brian Hintze | L | ||
John McNulty | W |
Nov. 29, 2022: Week 13
Route 101 Dalmatians @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | W | ||
Mike Franklin | L | ||
Stern Montoya | L | ||
Bernie Hirschbein | W |
Dec. 6, 2022: Week 14
Lucky Horseshoe Wild Horses @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Tim Potter | L | ||
Brian Paris | L | ||
Pim Kosaidilok | W |
Dec. 13, 2022: CC WB R1/FC R1
Lucky Horseshoe Wild Horses @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | W | ||
Brendon Taing | L | ||
James Neale | L | ||
Evan Burgess | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Charles Carr | W | ||
Casey O'Neill | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 21 | 20 | 0.512 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Wild Horses | 26 | 22 | 0.542 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Wild Horses | 13 | 30 | 0.302 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Wild Horses | 24 | 22 | 0.522 | 0 | 0 |
Fall 2022 | Lucky Horseshoe Wild Horses | 28 | 24 | 0.538 | 0 | 0 |
Spring 2022 | Lucky Horseshoe Wild Horses | 27 | 28 | 0.491 | 0 | 1 |
Fall 2021 | Bloodhound Ball Gang | 18 | 20 | 0.474 | 0 | 1 |
Spring 2020 | Tandy Warhols | 17 | 11 | 0.607 | 1 | 1 |
Fall 2019 | Tandy Warhols | 19 | 29 | 0.396 | 0 | 0 |
Spring 2019 | Cafe Strikes Again | 21 | 22 | 0.488 | 0 | 0 |
Fall 2018 | Café Strikes Again | 21 | 20 | 0.512 | 0 | 0 |
Spring 2018 | Café Strikes Again | 30 | 14 | 0.682 | 0 | 1 |