Perry Logan / Fall 2023
Sept. 12, 2023: Week 1
Lucky Horseshoe Wild Horses @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Harper | L | ||
Eddie Pacaoan | W | ||
Annette White | W | ||
Jack Hockenberry | L |
Sept. 19, 2023: Week 2
Happy Lounge Rawhides @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Tom Seymour | L | ||
Mike Maxwell | L |
Sept. 26, 2023: Week 3
Lucky Horseshoe Wild Horses @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Caitlin Esteban | L | ||
Lorax | L | ||
Benito Taylor | L | ||
Joe Medina | L |
Oct. 3, 2023: Week 4
Coyle's Goyles @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | L | ||
Laura Rifkin | L | ||
Kirsten Day | W | ||
Lian Zhu | L |
Oct. 10, 2023: Week 5
Lucky Horseshoe Wild Horses @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Milan Plevnik | W | ||
Mark Sorensen | W | ||
Eric Gruttemeyer | W |
Oct. 24, 2023: Week 7
Lucky Horseshoe Wild Horses @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | L | ||
Michael Ginther | W | ||
Gerald Borjas | W | ||
Chris Whitacre | W |
Nov. 7, 2023: Week 8
Lucky Horseshoe Wild Horses @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | W | ||
James Neale | L | ||
Salvador Miranda | L | ||
Brendon Taing | L |
Nov. 28, 2023: Week 10
Churchill Have Eyes @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W | ||
Travis Yallup | L | ||
Roy Luo | L | ||
Ari Cowan | L |
Dec. 12, 2023: Week 12
Lucky Horseshoe Glue Factory @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
James Horsfall | L | ||
Fran Herman | W | ||
Rick Bradford | L |
Dec. 19, 2023: Week 13
Lucky Horseshoe Wild Horses @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Jazzy Garay | L | ||
Brad Cook | L | ||
Will Shaheen | L |
Jan. 2, 2024: Week 14
Lucky Horseshoe Wild Horses @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | L | ||
Kameha Barnette | L | ||
Dylan Portelli | L | ||
Julian Ostrow | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Shultz | W | ||
Nick Chackel | L | ||
Mar Ronquillo | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Lucky Horseshoe Wild Horses @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Bob Schnatterly | L | ||
John Frakes | L | ||
Johny Garcia | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 21 | 20 | 0.512 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Wild Horses | 26 | 22 | 0.542 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Wild Horses | 13 | 30 | 0.302 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Wild Horses | 24 | 22 | 0.522 | 0 | 0 |
Fall 2022 | Lucky Horseshoe Wild Horses | 28 | 24 | 0.538 | 0 | 0 |
Spring 2022 | Lucky Horseshoe Wild Horses | 27 | 28 | 0.491 | 0 | 1 |
Fall 2021 | Bloodhound Ball Gang | 18 | 20 | 0.474 | 0 | 1 |
Spring 2020 | Tandy Warhols | 17 | 11 | 0.607 | 1 | 1 |
Fall 2019 | Tandy Warhols | 19 | 29 | 0.396 | 0 | 0 |
Spring 2019 | Cafe Strikes Again | 21 | 22 | 0.488 | 0 | 0 |
Fall 2018 | Café Strikes Again | 21 | 20 | 0.512 | 0 | 0 |
Spring 2018 | Café Strikes Again | 30 | 14 | 0.682 | 0 | 1 |