Perry Logan / Fall 2018
Aug. 7, 2018: Week 1
Café Ballbusters @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Britt | W | ||
Mark Sorensen | L | ||
Rajat Kansal | L | ||
Will Chadwick | L |
Aug. 14, 2018: Week 2
Café Strikes Again @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | W | ||
Brian Paris | L | ||
Adam Bowley | L | ||
Yassine Laassel | W |
Aug. 28, 2018: Week 4
Café Strikes Again @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Fernando Reyes | L | ||
John Thong | W | ||
Andy Luong | L | ||
Hugo Valseca | L |
Sept. 4, 2018: Week 5
Café Strikes Again @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Britt | W | ||
Rajat Kansal | L |
Sept. 11, 2018: Week 6
Cinch Pack @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Bob Schnatterly | W | ||
Ben Napili | W |
Sept. 18, 2018: Week 7
Mix VANGIE @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W | ||
Yassine Laassel | L | ||
Scott Marfield | W | ||
Simone Manganelli | W |
Sept. 25, 2018: Week 8
Café Strikes Again @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Kwong | L | ||
Andy Luong | L |
Oct. 2, 2018: Week 9
Café Strikes Again @ Naked Lunch Nice Rack! | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Deming | W | ||
Steven Pease | W | ||
Doug Johnston | W | ||
Rob Cosgriff | L |
Oct. 16, 2018: Week 11
Café Strikes Again @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
Julian Ostrow | W | ||
Carlos Gonzalez | W | ||
Eugene Fan | L |
Oct. 23, 2018: Week 12
Dovre & Out @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | W | ||
Matt Paul | W | ||
Ali Rad | L | ||
Adam Moore | L |
Oct. 30, 2018: Week 13
Café Strikes Again @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Rajat Kansal | W | ||
Mark Sorensen | L | ||
Will Chadwick | L |
Nov. 6, 2018: Week 14
Cinch Pack @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
James Bavuso | L |
Nov. 27, 2018: CC3/FC2
Café Strikes Again @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | L | ||
Buddy Jacques | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 21 | 20 | 0.512 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Wild Horses | 26 | 22 | 0.542 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Wild Horses | 13 | 30 | 0.302 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Wild Horses | 24 | 22 | 0.522 | 0 | 0 |
Fall 2022 | Lucky Horseshoe Wild Horses | 28 | 24 | 0.538 | 0 | 0 |
Spring 2022 | Lucky Horseshoe Wild Horses | 27 | 28 | 0.491 | 0 | 1 |
Fall 2021 | Bloodhound Ball Gang | 18 | 20 | 0.474 | 0 | 1 |
Spring 2020 | Tandy Warhols | 17 | 11 | 0.607 | 1 | 1 |
Fall 2019 | Tandy Warhols | 19 | 29 | 0.396 | 0 | 0 |
Spring 2019 | Cafe Strikes Again | 21 | 22 | 0.488 | 0 | 0 |
Fall 2018 | Café Strikes Again | 21 | 20 | 0.512 | 0 | 0 |
Spring 2018 | Café Strikes Again | 30 | 14 | 0.682 | 0 | 1 |