Perry Logan / Spring 2019
Feb. 5, 2019: Week 1
Cafe Ballbusters @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Creech | L | ||
Mike Britt | W | ||
Jon Williams | L | ||
Mark Sorensen | L |
Feb. 12, 2019: Week 2
Cafe Strikes Again @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | W | ||
Ian Montbrun | L | ||
Miguel Chimas | W |
March 5, 2019: Week 5
Cafe Strikes Again @ Cafe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Britt | W | ||
Jon Williams | L | ||
Mark Sorensen | W | ||
Andrew Creech | L |
March 12, 2019: Week 6
Tandy Tokers @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | W | ||
Mathieu Guglielmi | W | ||
Ryan Robison | W | ||
Skip Perry | L | ✔ |
March 19, 2019: Week 7
Cafe Strikes Again @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | W | ||
Zeon Kitchiner | L | ||
Leif Smith | L | ||
Gerald Borjas | W |
March 26, 2019: Week 8
Cafe Strikes Again @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | L | ||
Mathieu Guglielmi | L | ||
Eric Kalisa | L | ||
Skip Perry | L |
April 2, 2019: Week 9
Bare Naked 6 Holes @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Justin Dayton | W | ||
Tim Doyle | W |
April 9, 2019: Week 10
Cafe Strikes Again @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | L | ||
Walt Bartas | W | ||
Milan Plevnik | W | ||
Steven Chamberlin | W |
April 16, 2019: Week 11
Cafe Strikes Again @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Travis Yallup | L | ||
Bob Rice | L | ||
Sheree Taft | W |
April 30, 2019: Week 13
Cafe Strikes Again @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | L | ||
John Kiltinen | L | ||
Troy Brunet | W | ||
Richard Oliva | L |
May 7, 2019: Week 14
Mixfits @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Taylor | L | ||
Chris Forester | W | ||
Hugh Fountain | L | ||
JM Reasonda | W |
May 21, 2019: CCW3 CCL2 FC2
Harry's Hooligans @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jules Tanseco | L | ||
Juan Carlos Buenrostro | L | ||
Malcolm King | W | ||
Nick Radford | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 21 | 20 | 0.512 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Wild Horses | 26 | 22 | 0.542 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Wild Horses | 13 | 30 | 0.302 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Wild Horses | 24 | 22 | 0.522 | 0 | 0 |
Fall 2022 | Lucky Horseshoe Wild Horses | 28 | 24 | 0.538 | 0 | 0 |
Spring 2022 | Lucky Horseshoe Wild Horses | 27 | 28 | 0.491 | 0 | 1 |
Fall 2021 | Bloodhound Ball Gang | 18 | 20 | 0.474 | 0 | 1 |
Spring 2020 | Tandy Warhols | 17 | 11 | 0.607 | 1 | 1 |
Fall 2019 | Tandy Warhols | 19 | 29 | 0.396 | 0 | 0 |
Spring 2019 | Cafe Strikes Again | 21 | 22 | 0.488 | 0 | 0 |
Fall 2018 | Café Strikes Again | 21 | 20 | 0.512 | 0 | 0 |
Spring 2018 | Café Strikes Again | 30 | 14 | 0.682 | 0 | 1 |