Mike Schlatter / Spring 2018
Feb. 20, 2018: Week 3
Cinch You're Down There @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Nima Gaadadsuren | L | ||
Ian Montbrun | W | ||
Cristina Urreaga | W |
Feb. 27, 2018: Week 4
Stranger Than Mission @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Brian Bolitho | W | ||
Michael Bouey | L | ||
John McNulty | W |
March 13, 2018: Week 6
Tandy Tokers @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Jasper Thomas | L | ||
Ryan Robison | W | ||
Eric Kalisa | L | ||
Mathieu Guglielmi | W |
March 27, 2018: Week 8
4 Eyed Eagle @ Stranger Than Mission | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | L | ||
Paul Landholt | W | ||
Stern Montoya | L | ||
Alan Lowe | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2018 | Stranger Than Mission | 8 | 8 | 0.500 | 0 | 0 |