Evan Burgess / Spring 2022
Feb. 8, 2022: Week 1
Billiard Palacade Rawhides @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Mike Maxwell | W |
Feb. 15, 2022: Week 2
93 ‘til Infinity @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Mengdi Bian | W | ||
Joina Liao | W | ||
Yuko Takahashi | W |
March 1, 2022: Week 4
Churchill Alter Boys @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Nicholas | W | ||
JM Reasonda | W | ||
Brian Paris | L | ||
Kevin Gomes | W | ✔ |
March 8, 2022: Week 5
Black Willows @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Mar Ronquillo | W | ||
Dani Jimenez | W | ||
Dean Washington | L |
April 12, 2022: Week 8
Billiard Palacade Caballeros @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
James Bavuso | W | ||
John Frakes | W |
April 19, 2022: Week 9
Smoke & Rumors @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Buddy Giguere | W | ||
Max Sanchez | W | ||
Rene Denis | L |
May 3, 2022: Week 11
Eagle Pool Cleaners @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Esau Ortiz | W | ||
Paul Crouch | W | ||
Wael Al-Sallami | L |
May 17, 2022: Week 13
Slate of the Union @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | W | ||
Marcelo Avilés | W |
May 24, 2022: Week 14
Family Irish Brigade @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L |
May 31, 2022: CC WB R1/FC R1
Shovel This @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | W | ||
Issac Lopez | W | ✔ | |
Leif Smith | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Billiard Palacade Caballeros @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Hugo Perez | W | ||
Leonardo Flores | L | ||
Memo Corrillo | W | ||
Roman Pina | L |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Billiard Palacade Caballeros @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Tom Seymour | W | ||
Bob Simon | L | ✔ |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Family Irish Brigade @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ||
Danny Mullan | L | ||
Daithi O'Leary | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 29 | 7 | 0.806 | 2 | 3 |
Spring 2024 | Pilsner InnDecisives | 24 | 15 | 0.615 | 3 | 1 |
Fall 2023 | Pilsner InnDecisives | 32 | 10 | 0.762 | 4 | 4 |
Spring 2023 | Pilsner InnDecisives | 32 | 12 | 0.727 | 5 | 4 |
Fall 2022 | Sneaky Peaks | 20 | 8 | 0.714 | 3 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 1 | 1 |
Fall 2021 | Blackbird | 25 | 9 | 0.735 | 2 | 1 |
Spring 2020 | Palacade Caballeros | 11 | 3 | 0.786 | 0 | 1 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 15 | 0.659 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 33 | 13 | 0.717 | 4 | 2 |
Fall 2018 | Lucky Horseshoe Caballeros | 30 | 14 | 0.682 | 5 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 36 | 15 | 0.706 | 5 | 4 |