Evan Burgess / Fall 2022
Oct. 18, 2022: Week 8
Churchill Get You Saved @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ✔ | |
Jessie Manuel | W | ||
Nick Wells | L | ||
Roy Luo | W |
Oct. 25, 2022: Week 9
Sneaky Peaks @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | W | ||
Sarah Southerland | W | ✔ | |
Victor Ramos | W | ||
Mike Franklin | W |
Nov. 1, 2022: Week 10
Gino Got Felt @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ✔ | |
Yuko Takahashi | L | ||
Sara Thomas | W | ||
Travis Cline | W |
Nov. 8, 2022: Week 11
Gino & Carlo Pool Boys @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Billy Tzeng | W | ✔ | |
Sean Kearney | W | ||
Scott Serata | W | ||
Eric Mitchell | W |
Nov. 15, 2022: Week 12
Sneaky Peaks @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | W | ||
Matt Raine | L | ||
Joshua Badura | L | ||
Kara Cox | W |
Nov. 29, 2022: Week 13
Sneaky Peaks @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Casey O'Neill | W | ||
Nima Gaadadsuren | W | ||
Ian Montbrun | L |
Dec. 6, 2022: Week 14
Sneaky Peaks @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | L | ||
Anthony Hydron | L | ||
Carlos Rodrigues | W | ||
Julien Roeser | W |
Dec. 13, 2022: CC WB R1/FC R1
Lucky Horseshoe Wild Horses @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Crystal Kelem | L | ||
Walter Rivera | W | ||
Perry Logan | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Sneaky Peaks @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | W | ||
Esau Ortiz | W | ||
Rohit Patel | L | ||
Chris Logan | L |
Jan. 5, 2023: CC LB R3
Smoke & Rumors @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Brent Lett | W | ✔ | |
Antonio Cracchiolo | L | ||
Kevin DeWar | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Sneaky Peaks @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | L | ||
Daithi O'Leary | L | ||
Danny Mullan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 29 | 7 | 0.806 | 2 | 3 |
Spring 2024 | Pilsner InnDecisives | 24 | 15 | 0.615 | 3 | 1 |
Fall 2023 | Pilsner InnDecisives | 32 | 10 | 0.762 | 4 | 4 |
Spring 2023 | Pilsner InnDecisives | 32 | 12 | 0.727 | 5 | 4 |
Fall 2022 | Sneaky Peaks | 20 | 8 | 0.714 | 3 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 1 | 1 |
Fall 2021 | Blackbird | 25 | 9 | 0.735 | 2 | 1 |
Spring 2020 | Palacade Caballeros | 11 | 3 | 0.786 | 0 | 1 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 15 | 0.659 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 33 | 13 | 0.717 | 4 | 2 |
Fall 2018 | Lucky Horseshoe Caballeros | 30 | 14 | 0.682 | 5 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 36 | 15 | 0.706 | 5 | 4 |