Evan Burgess / Spring 2023
March 7, 2023: Week 1
Pilsner InnDecisives @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Eric Gruttemeyer | W | ||
Milan Plevnik | W | ||
Walt Bartas | W |
March 14, 2023: Week 2
Rumors Never Die @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Julia Calderon | W |
March 21, 2023: Week 3
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Fran Herman | W |
March 28, 2023: Week 4
Pilsner InnDecisives @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Gingell | W | ||
Lawrence Mortensen | W | ✔ | |
Colin O'Hara | W |
April 4, 2023: Week 5
Shovel-Ready @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Hugh Fountain | W | ||
Julia Brown | L | ||
Bernie Hirschbein | W |
April 11, 2023: Week 6
Pilsner InnDecisives @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nenad Zagorac | W | ||
Michael Ginther | W | ||
Zeon Kitchiner | W | ||
David Caldera | W |
April 25, 2023: Week 8
Pilsner InnDecisives @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | W | ||
Dave Piccolo | W | ||
Eb Ortega | L |
May 2, 2023: Week 9
Route 101 Pool Cleaners @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Michael Diep | W | ||
Esau Ortiz | W | ||
Jon Williams | W |
May 9, 2023: Week 10
Pilsner InnDecisives @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | L | ||
Chris Loughran | L | ||
Martin Barron | W | ✔ | |
Daithi O'Leary | W |
May 16, 2023: Week 11
Pilsner InnDecisives @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | L | ||
Massimo Giusti | W | ||
Joshua Badura | L | ||
Kryhme Jackson | W |
May 23, 2023: Week 12
Happy Lounge Rawhides @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Rick Mariani | W | ||
Leon Waki | W | ||
Bob Simon | W | ✔ |
May 30, 2023: Week 13
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | L | ||
Jason Burke | L |
June 6, 2023: Week 14
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ✔ | |
Leon Waki | L | ||
Bob Simon | W | ✔ | |
Mike Maxwell | W | ✔ |
June 13, 2023: CC WB R1/FC R1
Shovel-Ready @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Romy Mancini | W | ✔ | |
Hugh Fountain | L | ||
Sam Khozindar | W | ✔ | |
Bernie Hirschbein | W | ✔ |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Fullerton | W | ✔ | |
Teck Scalla | L | ||
Tom Purcell | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Route 101 Nomads @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Willie Gregory | W | ✔ | |
Jeffrey Smith | W | ||
Skip Perry | L |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Smoke & Rumors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | W | ✔ | |
Antonio Cracchiolo | L | ||
Kevin DeWar | W | ||
Rene Denis | W |
July 13, 2023: CC LB R5
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Joshua Maldonado | W | ✔ | |
Mike Maxwell | L | ||
Leon Waki | W |
July 18, 2023: CC LB R6/FC Final
Route 101 Nomads @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Willie Gregory | W | ||
Jeffrey Smith | W | ||
Skip Perry | W |
July 20, 2023: CC Final
Pilsner InnDecisives @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | W | ||
Danny Mullan | L | ||
Daithi O'Leary | W | ||
Martin Barron | L | ✔ |
July 25, 2023: CC Final 2
Family Irish Brigade @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Liam O'Brien | W | ||
Martin Barron | W | ||
Chris Loughran | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 24 | 4 | 0.857 | 1 | 3 |
Spring 2024 | Pilsner InnDecisives | 24 | 15 | 0.615 | 3 | 1 |
Fall 2023 | Pilsner InnDecisives | 32 | 10 | 0.762 | 4 | 4 |
Spring 2023 | Pilsner InnDecisives | 32 | 12 | 0.727 | 5 | 4 |
Fall 2022 | Sneaky Peaks | 20 | 8 | 0.714 | 3 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 1 | 1 |
Fall 2021 | Blackbird | 25 | 9 | 0.735 | 2 | 1 |
Spring 2020 | Palacade Caballeros | 11 | 3 | 0.786 | 0 | 1 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 15 | 0.659 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 33 | 13 | 0.717 | 4 | 2 |
Fall 2018 | Lucky Horseshoe Caballeros | 30 | 14 | 0.682 | 5 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 36 | 15 | 0.706 | 5 | 4 |