Evan Burgess / Fall 2023
Sept. 12, 2023: Week 1
Pilsner InnDecisives @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Jaime Dizon | L | ||
Patrick Guilfoyle | W | ✔ | |
Mac Cormier | W |
Sept. 26, 2023: Week 3
Pilsner InnDecisives @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Annette White | W | ||
Killian Page | W | ||
Eddie Harper | W | ||
Enkie Solomon | W |
Oct. 3, 2023: Week 4
Lone Star Strokers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Vermillion | W | ||
Aemar Kenji | W |
Oct. 10, 2023: Week 5
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Kevin Scheper | L | ||
Joshua Maldonado | W | ||
Mike Maxwell | L |
Oct. 17, 2023: Week 6
Hole in the Wall Howlers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ✔ | |
David Caldera | W | ||
Jay Cash | W | ||
Chris Whitacre | W |
Oct. 24, 2023: Week 7
Pilsner InnDecisives @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | W | ||
Gamber Schneider | W | ||
Joe Medina | W | ✔ | |
Carl Fox | W |
Nov. 14, 2023: Week 9
Pilsner InnDecisives @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Lian Zhu | W | ||
Kirsten Day | W | ||
Laura Rifkin | W | ||
Tamera Walters | W |
Nov. 28, 2023: Week 10
Route 101 Nomads @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | W | ✔ | |
JM Reasonda | L | ||
Skip Perry | W | ||
Jeffrey Smith | W |
Dec. 12, 2023: Week 12
Friends Crooked Cues @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Waldman | L | ||
Victor Ramos | W | ||
Roy Santiago | W | ||
Russel Pacho | L |
Dec. 19, 2023: Week 13
Pilsner InnDecisives @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | W | ||
Daithi O'Leary | L | ||
Chris Loughran | L | ||
Martin Barron | W |
Jan. 2, 2024: Week 14
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Kevin Scheper | L | ||
Joshua Maldonado | W | ||
Leon Waki | W |
Jan. 9, 2024: CC WB R1/FC R1
Coyle's Destroyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ✔ | |
Peter Lee | W | ||
Bernie Hirschbein | W | ||
Julia Brown | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | W | ||
James Horsfall | W | ||
Rick Bradford | W | ✔ |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Golden Slate Warriors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ✔ | |
Rhys Hughes | L | ||
Fearghal McEleney | L | ||
Marcelo Avilés | W | ✔ |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Smoke & Rumors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | W | ||
Antonio Cracchiolo | L | ||
Kevin DeWar | L | ||
Rene Denis | W |
Feb. 8, 2024: CC Final
Happy Lounge Rawhides @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ||
Mike Maxwell | L | ✔ | |
Bob Simon | L | ||
Tom Seymour | L |
Feb. 13, 2024: CC Final 2
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Bob Simon | W | ||
Mike Maxwell | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 29 | 7 | 0.806 | 2 | 3 |
Spring 2024 | Pilsner InnDecisives | 24 | 15 | 0.615 | 3 | 1 |
Fall 2023 | Pilsner InnDecisives | 32 | 10 | 0.762 | 4 | 4 |
Spring 2023 | Pilsner InnDecisives | 32 | 12 | 0.727 | 5 | 4 |
Fall 2022 | Sneaky Peaks | 20 | 8 | 0.714 | 3 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 1 | 1 |
Fall 2021 | Blackbird | 25 | 9 | 0.735 | 2 | 1 |
Spring 2020 | Palacade Caballeros | 11 | 3 | 0.786 | 0 | 1 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 15 | 0.659 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 33 | 13 | 0.717 | 4 | 2 |
Fall 2018 | Lucky Horseshoe Caballeros | 30 | 14 | 0.682 | 5 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 36 | 15 | 0.706 | 5 | 4 |