Evan Burgess / Spring 2024
March 19, 2024: Week 1
Pilsner InnDecisives @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | W | ✔ | |
Colin O'Hara | W | ||
Lawrence Mortensen | W | ✔ | |
Roy Perkel | W |
March 26, 2024: Week 2
Cinch Phoenix @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Julie Le | W | ||
TJ Harris | W | ||
Mark Deal | W | ✔ |
April 2, 2024: Week 3
Pilsner InnDecisives @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Whitacre | W | ||
Michael Ginther | W |
April 16, 2024: Week 5
Pilsner InnDecisives @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | L | ||
Yuko Takahashi | W | ||
Modi Shantharam | W | ||
Joina Liao | W |
April 23, 2024: Week 6
Karl's Freakin' Beacon @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Pablo Guillen | W | ||
Van Thai | W | ||
Scott Collyer | W | ||
Carl Fox | L |
April 30, 2024: Week 7
Pilsner InnDecisives @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Crystal Kelem | L |
May 21, 2024: Week 10
Lone Star Hustlers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
Saef Edghiym | W | ||
Jesse Schaupp | W |
May 28, 2024: Week 11
Pilsner InnDecisives @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ✔ | |
Rhys Hughes | L | ||
Diogo Martini | L | ✔ | |
Mark Butler | L |
June 4, 2024: Week 12
Pilsner InnDecisives @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Max Sanchez | W | ||
Steven Waldon | L | ✔ | |
Rene Denis | W |
June 11, 2024: Week 13
Happy Lounge Rawhides @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ✔ | |
Kevin Scheper | L | ||
Bob Simon | W | ||
Skip Perry | W |
June 18, 2024: Week 14
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | W | ||
Wade Hargrove | L | ||
Martin Barron | L | ✔ | |
Tom Purcell | L | ✔ |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Rob Moore | W | ||
Rick Bradford | W | ||
Julien Roeser | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Bob Simon | W | ✔ | |
Kevin Scheper | W | ||
Skip Perry | L |
July 16, 2024: CC WB R4/CC LB R4/FC R4
Pilsner InnDecisives @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Rhys Hughes | W | ||
Marcelo Avilés | W |
July 18, 2024: CC LB R5
Smoke & Fizz @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ✔ | |
Guy Argo | W | ||
Steven Waldon | L | ||
Kevin DeWar | W |
July 23, 2024: CC LB R6/FC Final
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | L | ||
Justin Anderson | W | ✔ | |
Martin Barron | L | ||
Tom Purcell | W |
July 25, 2024: CC Final
Pilsner InnDecisives @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W | ||
Bob Simon | L | ||
Skip Perry | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 24 | 4 | 0.857 | 1 | 3 |
Spring 2024 | Pilsner InnDecisives | 24 | 15 | 0.615 | 3 | 1 |
Fall 2023 | Pilsner InnDecisives | 32 | 10 | 0.762 | 4 | 4 |
Spring 2023 | Pilsner InnDecisives | 32 | 12 | 0.727 | 5 | 4 |
Fall 2022 | Sneaky Peaks | 20 | 8 | 0.714 | 3 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 1 | 1 |
Fall 2021 | Blackbird | 25 | 9 | 0.735 | 2 | 1 |
Spring 2020 | Palacade Caballeros | 11 | 3 | 0.786 | 0 | 1 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 15 | 0.659 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 33 | 13 | 0.717 | 4 | 2 |
Fall 2018 | Lucky Horseshoe Caballeros | 30 | 14 | 0.682 | 5 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 36 | 15 | 0.706 | 5 | 4 |