Evan Burgess / Fall 2024
Sept. 3, 2024: Week 1
Karl's Freakin' Beacon @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | L | ||
Scott Collyer | W | ||
Paddy Page | W | ||
Benito Taylor | W |
Sept. 10, 2024: Week 2
Pilsner InnDecisives @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | W | ||
Ian Montbrun | W | ||
Charles Carr | W |
Sept. 17, 2024: Week 3
Pilsner Innmates @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | L | ||
Sarah Honig | W |
Sept. 24, 2024: Week 4
Pilsner InnDecisives @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ✔ | |
Rocky Angel | W |
Oct. 1, 2024: Week 5
Pilsner InnDecisives @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Ramirez | W | ||
Matt Gomez | W | ||
Ruben Gonzalez | W | ||
Rafael Mictil | W |
Oct. 15, 2024: Week 7
Pilsner InnDecisives @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Sevgi Toprak | W | ||
Delia Ridge Creamer | W | ||
Garrett Remeš | W |
Oct. 29, 2024: Week 9
Lone Star Strokers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | W | ||
Ed Sullivan | W | ||
Blake Harrison | W | ||
Adam Shinn | L |
Nov. 12, 2024: Week 10
Pilsner InnDecisives @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Martin Barron | W | ||
Rene Loria | W | ||
Wade Hargrove | W |
Nov. 19, 2024: Week 11
Happy Lounge Rawhides @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W | ||
Tom Seymour | W | ||
Bob Simon | W | ||
Skip Perry | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 27 | 5 | 0.844 | 1 | 3 |
Spring 2024 | Pilsner InnDecisives | 24 | 15 | 0.615 | 3 | 1 |
Fall 2023 | Pilsner InnDecisives | 32 | 10 | 0.762 | 4 | 4 |
Spring 2023 | Pilsner InnDecisives | 32 | 12 | 0.727 | 5 | 4 |
Fall 2022 | Sneaky Peaks | 20 | 8 | 0.714 | 3 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 1 | 1 |
Fall 2021 | Blackbird | 25 | 9 | 0.735 | 2 | 1 |
Spring 2020 | Palacade Caballeros | 11 | 3 | 0.786 | 0 | 1 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 15 | 0.659 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 33 | 13 | 0.717 | 4 | 2 |
Fall 2018 | Lucky Horseshoe Caballeros | 30 | 14 | 0.682 | 5 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 36 | 15 | 0.706 | 5 | 4 |