Evan Burgess / Spring 2018
Feb. 6, 2018: Week 1
Lucky Horseshoe @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Cooper | L | ||
Danny Mullan | W | ||
Jesse LaFear | W | ||
JoJo Cheung | W |
Feb. 13, 2018: Week 2
Lucky Horseshoe Caballeros @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Isaac Wong | W | ||
Frank Augustine | W | ||
Thom Moyer | W |
Feb. 20, 2018: Week 3
Lucky Horseshoe Caballeros @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | W | ||
Fran Herman | W | ||
Gerlie Mendoza | W | ✔ | |
Tommy Torstenson | W |
Feb. 27, 2018: Week 4
Hole in the Wall Howlers @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Ell Jackson | W | ||
Travis Abernathy | W | ||
Aaron Woodworth | W | ✔ |
March 13, 2018: Week 6
Stud Muffins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Cunningham | W | ||
NAPPYYBOYY | W | ||
Violet Moyer | L | ||
Rocel Lhai | W |
March 20, 2018: Week 7
Lucky Horseshoe @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ✔ | |
Jesse LaFear | L | ✔ | |
Bob Simon | W | ||
JoJo Cheung | W |
March 27, 2018: Week 8
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Jill Cheviron | W | ||
Fran Herman | W | ||
Gerlie Mendoza | W | ||
Rodney Zarnegar | W |
April 3, 2018: Week 9
Lucky Horseshoe Caballeros @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | L | ||
Jason Rogers | W | ✔ | |
Ryan Piaget | W |
April 10, 2018: Week 10
Stranger Than Mission @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | L | ||
Matt Frisbie | W | ||
Ben Green | L | ✔ | |
Brendan Kendrick | W |
April 17, 2018: Week 11
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Lansdown | L | ||
Martin Smidak | L | ✔ | |
Tommy Mudd | W | ||
Diogo Martini | L |
April 24, 2018: Week 12
Lucky Horseshoe Caballeros @ Lucky Horseshoe | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ||
Jesse LaFear | L | ||
JoJo Cheung | W | ||
Danny Mullan | L |
May 1, 2018: Week 13
Route 101 Rawhides @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | L | ||
Rick Mariani | W | ✔ | |
Joshua Maldonado | L | ✔ | |
Dave Timko | W |
May 8, 2018: Week 14
Lucky Horseshoe Caballeros @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | W | ✔ | |
Nick Lansdown | W | ||
Diogo Martini | L | ||
Martin Smidak | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 29 | 7 | 0.806 | 2 | 3 |
Spring 2024 | Pilsner InnDecisives | 24 | 15 | 0.615 | 3 | 1 |
Fall 2023 | Pilsner InnDecisives | 32 | 10 | 0.762 | 4 | 4 |
Spring 2023 | Pilsner InnDecisives | 32 | 12 | 0.727 | 5 | 4 |
Fall 2022 | Sneaky Peaks | 20 | 8 | 0.714 | 3 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 1 | 1 |
Fall 2021 | Blackbird | 25 | 9 | 0.735 | 2 | 1 |
Spring 2020 | Palacade Caballeros | 11 | 3 | 0.786 | 0 | 1 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 15 | 0.659 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 33 | 13 | 0.717 | 4 | 2 |
Fall 2018 | Lucky Horseshoe Caballeros | 30 | 14 | 0.682 | 5 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 36 | 15 | 0.706 | 5 | 4 |