Evan Burgess / Fall 2018
Aug. 7, 2018: Week 1
Wicked Bitches of the West @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Fehrenkamp | W | ✔ | |
Mikki Paull | W | ✔ | |
Ana Stewart | W | ||
Jen Pearson | L |
Aug. 14, 2018: Week 2
Cinchsationals @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | W | ||
Walt Bartas | W | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | L |
Aug. 21, 2018: Week 3
Lucky Horseshoe Caballeros @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Jerz Zuluaga | W | ||
Julien Roeser | W | ||
Amy Peterson | L | ||
Carlos Gonzalez | L |
Aug. 28, 2018: Week 4
Stud Muffins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Neal | W | ||
Issac Lopez | W |
Sept. 4, 2018: Week 5
Lucky Horseshoe Caballeros @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Sheree Taft | L | ||
Ari Cowan | W | ||
Adam Simpson | L |
Sept. 18, 2018: Week 7
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Hector Ortega | L | ||
Danny Mullan | W | ||
Patty West | W | ||
Diogo Martini | L |
Sept. 25, 2018: Week 8
Café Cafaholics @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Erik Proctor | W | ||
Roy Luo | W | ||
Travis Yallup | W |
Oct. 2, 2018: Week 9
Lucky Horseshoe Caballeros @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Stefano Lopez | L | ||
Pancho Palma | W | ||
Roberto Aguilar | L | ||
Rene Loria | L |
Oct. 16, 2018: Week 11
Rocks Den Slam Drunks @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Luong | W | ||
John Thong | W | ||
Matt Kwong | W | ||
Cuong Vuong | W |
Oct. 23, 2018: Week 12
Lucky Horseshoe Caballeros @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | W | ✔ | |
Humberto 'HJ' Gonzalez | W | ||
Max Sanchez | W | ||
Mike Romano | L |
Oct. 30, 2018: Week 13
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Hector Ortega | L | ||
Diogo Martini | W |
Nov. 6, 2018: Week 14
Billiard Palacade Ballers @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Stefano Lopez | L | ||
Rene Loria | W | ✔ | |
Roberto Aguilar | W | ||
Gilbert Morales | W | ✔ |
Nov. 13, 2018: CC1/FC1
Rumors Never Die @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ✔ | |
Carlos Gonzalez | W | ||
Eugene Fan | W |
Nov. 15, 2018: CC2
Dovre & Out @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Moore | W | ||
Dan Sorge | W | ||
Juan Chicho | L |
Nov. 27, 2018: CC3/FC2
Lucky Horseshoe Caballeros @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Mike Maxwell | L | ✔ | |
Bob Simon | W | ||
Leon Waki | W |
Dec. 4, 2018: CC5/FC3
Lucky Horseshoe Caballeros @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ✔ | |
Hector Ortega | L | ||
Diogo Martini | W |
Dec. 11, 2018: CC7/FC4
Lucky Horseshoe Caballeros @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Bob Simon | W | ||
Mike Maxwell | W | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 29 | 7 | 0.806 | 2 | 3 |
Spring 2024 | Pilsner InnDecisives | 24 | 15 | 0.615 | 3 | 1 |
Fall 2023 | Pilsner InnDecisives | 32 | 10 | 0.762 | 4 | 4 |
Spring 2023 | Pilsner InnDecisives | 32 | 12 | 0.727 | 5 | 4 |
Fall 2022 | Sneaky Peaks | 20 | 8 | 0.714 | 3 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 1 | 1 |
Fall 2021 | Blackbird | 25 | 9 | 0.735 | 2 | 1 |
Spring 2020 | Palacade Caballeros | 11 | 3 | 0.786 | 0 | 1 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 15 | 0.659 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 33 | 13 | 0.717 | 4 | 2 |
Fall 2018 | Lucky Horseshoe Caballeros | 30 | 14 | 0.682 | 5 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 36 | 15 | 0.706 | 5 | 4 |