Evan Burgess / Spring 2019
Feb. 5, 2019: Week 1
Lucky Horseshoe Glue Factory @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | W | ||
Julien Roeser | W | ||
Rick Bradford | W | ||
Anthony Hydron | W |
Feb. 12, 2019: Week 2
Mixfits @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Justin Taylor | W |
Feb. 19, 2019: Week 3
Lucky Horseshoe Caballeros @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | L | ||
Bernie Hirschbein | W | ||
Tae Yim | L | ||
Austin Day | W |
Feb. 26, 2019: Week 4
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Rodney Zarnegar | L | ||
Gerlie Mendoza | L | ||
Ninad Desai | W |
March 12, 2019: Week 6
Lucky Horseshoe Caballeros @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Walt Bartas | W | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | W |
March 26, 2019: Week 8
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | W | ||
Rodney Zarnegar | W | ||
Joina Liao | L | ||
Fran Herman | W |
April 2, 2019: Week 9
Lucky Horseshoe Caballeros @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Alex Peralta | L | ||
Carlos Gonzalez | W | ||
Alex Mendes da Costa | W | ✔ |
April 9, 2019: Week 10
Golden Slate Warriors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | W | ||
Martin Smidak | W | ||
Diogo Martini | L | ✔ | |
Patty West | W | ✔ |
April 16, 2019: Week 11
Lucky Horseshoe Caballeros @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Joshua Maldonado | W | ||
Rick Mariani | W | ||
Bob Simon | W |
April 23, 2019: Week 12
Smoke and Rumors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | L | ||
Darrell Haslip | W | ||
Isaac Wong | W | ✔ | |
Rene Denis | W |
April 30, 2019: Week 13
Lucky Horseshoe Caballeros @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Stern Montoya | W | ||
Matt Myers | W | ||
Alan Lowe | L |
May 7, 2019: Week 14
Route 101 Rawhides @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ✔ | |
Mike Maxwell | L | ||
Joshua Maldonado | W | ||
Danny Mullan | L |
May 14, 2019: CC/FC Round 1
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Rodney Zarnegar | W |
May 16, 2019: CC L1/CC W2
Tandy Tokers @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | W | ||
Skip Perry | W | ||
Chris Peterson | W | ✔ |
May 21, 2019: CCW3 CCL2 FC2
Clean Slate @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Preston Hudson | W | ||
Ryan Piaget | W |
May 28, 2019: FC Rnd 3 CC L PO
Route 101 Rawhides @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | L | ||
Danny Mullan | W | ||
Bob Simon | W | ✔ |
June 4, 2019: CCL6 / FCSmiF
Smoke and Rumors @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | W | ||
Darrell Haslip | L | ||
Buddy Giguere | W |
June 6, 2019: CC Fin
Lucky Horseshoe Caballeros @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Bob Simon | L | ||
Mike Maxwell | W | ||
Danny Mullan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 29 | 7 | 0.806 | 2 | 3 |
Spring 2024 | Pilsner InnDecisives | 24 | 15 | 0.615 | 3 | 1 |
Fall 2023 | Pilsner InnDecisives | 32 | 10 | 0.762 | 4 | 4 |
Spring 2023 | Pilsner InnDecisives | 32 | 12 | 0.727 | 5 | 4 |
Fall 2022 | Sneaky Peaks | 20 | 8 | 0.714 | 3 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 1 | 1 |
Fall 2021 | Blackbird | 25 | 9 | 0.735 | 2 | 1 |
Spring 2020 | Palacade Caballeros | 11 | 3 | 0.786 | 0 | 1 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 15 | 0.659 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 33 | 13 | 0.717 | 4 | 2 |
Fall 2018 | Lucky Horseshoe Caballeros | 30 | 14 | 0.682 | 5 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 36 | 15 | 0.706 | 5 | 4 |