Evan Burgess / Fall 2019
July 30, 2019: Week 1
Zeitgeist Death Bunnies @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Daniel Scrivano | W | ||
Brad Shewmake | W | ||
Jules Tanseco | W | ||
Greg Micklas | W |
Aug. 6, 2019: Week 2
Cinch Phoenix @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Paul McCue | L | ||
Sandra Davis | W |
Aug. 13, 2019: Week 3
Billiard Palacade Caballeros @ Nap-Our-Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Golden | W | ||
Mathieu Guglielmi | W | ||
Eric Kalisa | W | ||
Chris Peterson | W |
Aug. 27, 2019: Week 5
Billiard Palacade Caballeros @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Travis Yallup | W | ||
Adam Simpson | W | ||
Erik Proctor | L |
Sept. 3, 2019: Week 6
Billiard Palacade Caballeros @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Arthur Patterson | L | ||
Justin Dayton | W | ||
Colton Callahan | W | ✔ |
Sept. 10, 2019: Week 7
Smoke and Rumors @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | L | ||
Isaac Wong | W | ||
Rene Denis | L | ||
Buddy Giguere | W |
Sept. 17, 2019: Week 8
Churchill Churchaholics @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Phillip Romano | W |
Sept. 24, 2019: Week 9
Billiard Palacade Caballeros @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Dave Ward | W | ✔ | |
Dan Sorge | W | ||
Matt Paul | W |
Oct. 1, 2019: Week 10
Ginger Rawhides @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ✔ | |
Bob Simon | L | ✔ |
Oct. 8, 2019: Week 11
LeftDovres @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ✔ | |
Martin Smidak | L | ||
Jaime Dizon | W | ||
Patty West | W |
Oct. 15, 2019: Week 12
Billiard Palacade Caballeros @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | W | ||
Ryan Piaget | W | ||
Polo Black Golde | W | ||
Noah Snyder | L |
Oct. 22, 2019: Week 13
Smoke and Rumors @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Chris DuCoing | L |
Oct. 29, 2019: Week 14
Billiard Palacade Caballeros @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Bob Simon | L | ||
Mike Maxwell | W | ✔ | |
Danny Mullan | L | ✔ |
Nov. 5, 2019: CC R1/FC R1
Pilsner Penguins @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | W | ||
Humberto 'HJ' Gonzalez | W | ||
Todd Emmel | W |
Nov. 7, 2019: CC LR1 CC WR2
Cinch You're Down There @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | W | ||
Miguel Chimas | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Billiard Palacade Caballeros @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Alvin Ho | L |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Lucky Horseshoe Glue Factory @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Julien Roeser | L |
Nov. 21, 2019: CC LR5
Clean Slate @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Krohn | W | ||
Joel Talevi | L | ||
Ryan Piaget | L | ||
Noah Snyder | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 27 | 5 | 0.844 | 1 | 3 |
Spring 2024 | Pilsner InnDecisives | 24 | 15 | 0.615 | 3 | 1 |
Fall 2023 | Pilsner InnDecisives | 32 | 10 | 0.762 | 4 | 4 |
Spring 2023 | Pilsner InnDecisives | 32 | 12 | 0.727 | 5 | 4 |
Fall 2022 | Sneaky Peaks | 20 | 8 | 0.714 | 3 | 2 |
Spring 2022 | Billiard Palacade Caballeros | 22 | 6 | 0.786 | 1 | 1 |
Fall 2021 | Blackbird | 25 | 9 | 0.735 | 2 | 1 |
Spring 2020 | Palacade Caballeros | 11 | 3 | 0.786 | 0 | 1 |
Fall 2019 | Billiard Palacade Caballeros | 29 | 15 | 0.659 | 4 | 2 |
Spring 2019 | Lucky Horseshoe Caballeros | 33 | 13 | 0.717 | 4 | 2 |
Fall 2018 | Lucky Horseshoe Caballeros | 30 | 14 | 0.682 | 5 | 2 |
Spring 2018 | Lucky Horseshoe Caballeros | 36 | 15 | 0.706 | 5 | 4 |