Jerry Ervin / Fall 2022
Sept. 6, 2022: Week 2
Lone Star Rebels @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
JJ Suddreth | L | ||
Matthew Smith | L | ||
Joe Medina | L | ||
Caitlin Esteban | W |
Sept. 13, 2022: Week 3
Lucky Horseshoe Wild Horses @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Badura | W | ||
Marco Scabin | L | ||
Kryhme Jackson | L | ||
Mark Sorensen | L |
Sept. 20, 2022: Week 4
Churchill Get You Saved @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Yau | L | ||
Ari Cowan | L | ||
Jessie Manuel | W | ||
Nick Wells | L |
Sept. 27, 2022: Week 5
Lucky Horseshoe Wild Horses @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Martin Barron | L | ||
Liam O'Brien | L | ||
Danny Mullan | L |
Oct. 11, 2022: Week 7
Cinch Phoenix @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Frank Augustine | L | ||
Oscar Manzanares | L | ||
Rick Potts | L |
Oct. 18, 2022: Week 8
Lucky Horseshoe Wild Horses @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Sasha Arias | L | ||
Sarah Honig | L | ||
Alix Lundy | W |
Oct. 25, 2022: Week 9
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Shultz | W | ||
Dean Washington | L | ||
Kelvin Chung | W | ||
Kurt Weitzmann | W |
Nov. 1, 2022: Week 10
Lucky Horseshoe Wild Horses @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Leif Smith | L | ||
John Larkin | L | ||
Max Schroeder | L |
Nov. 15, 2022: Week 12
Lone Star Longhorns @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Brian Hintze | W | ||
Colin O'Hara | W | ||
Michael Bouey | L |
Nov. 29, 2022: Week 13
Route 101 Dalmatians @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Sarah Southerland | W | ||
Jeffrey Smith | L | ||
Mike Franklin | W |
Dec. 6, 2022: Week 14
Lucky Horseshoe Wild Horses @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L | ||
JM Reasonda | L | ||
Pim Kosaidilok | W | ||
Tim Potter | W |
Dec. 13, 2022: CC WB R1/FC R1
Lucky Horseshoe Wild Horses @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Miguel Chimas | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 13 | 30 | 0.302 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Wild Horses | 15 | 33 | 0.313 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Wild Horses | 12 | 28 | 0.300 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Wild Horses | 15 | 31 | 0.326 | 0 | 1 |
Fall 2022 | Lucky Horseshoe Wild Horses | 15 | 29 | 0.341 | 0 | 0 |
Spring 2022 | Lucky Horseshoe Wild Horses | 11 | 39 | 0.220 | 0 | 0 |
Fall 2021 | Bloodhound Ball Gang | 7 | 21 | 0.250 | 0 | 0 |
Spring 2020 | Tandy Warhols | 8 | 16 | 0.333 | 0 | 0 |
Fall 2019 | Tandy Warhols | 22 | 26 | 0.458 | 0 | 1 |
Spring 2019 | Cafe Strikes Again | 11 | 36 | 0.234 | 1 | 0 |
Fall 2018 | Café Strikes Again | 7 | 17 | 0.292 | 0 | 0 |
Spring 2018 | Café Strikes Again | 6 | 26 | 0.188 | 0 | 0 |