Jerry Ervin / Spring 2023
March 7, 2023: Week 1
Smoke & Rumors @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Brent Lett | L | ||
Antonio Cracchiolo | L | ||
Buddy Giguere | L |
March 14, 2023: Week 2
Lucky Horseshoe Wild Horses @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | L | ||
Tom Seymour | L | ||
Mike Maxwell | L | ||
Jerry Ball | L |
March 28, 2023: Week 4
Lucky Horseshoe Wild Horses @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Julia Landholt | W | ||
John Frakes | L | ||
David Norris | L |
April 4, 2023: Week 5
Lucky Horseshoe Wild Horses @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | L | ||
Rocky Angel | W |
April 11, 2023: Week 6
Lucky Horseshoe Glue Factory @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Julien Roeser | L | ||
James Horsfall | L | ||
Anthony Hydron | L |
April 18, 2023: Week 7
Lucky Horseshoe Wild Horses @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | W | ||
Jessie Manuel | L | ||
William Huntington | L | ||
Roy Luo | W |
April 25, 2023: Week 8
Shovel This @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Issac Lopez | L | ||
John Larkin | W | ||
Malcolm King | W |
May 9, 2023: Week 10
Hole in the Wall Howlers @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Nenad Zagorac | L | ||
Zeon Kitchiner | L | ||
Thomas Messer | L | ||
Jay Cash | L |
May 16, 2023: Week 11
Cinch Phoenix @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | L | ||
Mark Deal | L | ||
Josh O'Brien | L | ||
TJ Harris | L |
May 23, 2023: Week 12
Lucky Horseshoe Wild Horses @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | W | ||
Eric Gruttemeyer | W | ||
Milan Plevnik | W | ||
Chris Logan | W |
May 30, 2023: Week 13
Lucky Horseshoe Wild Horses @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Rich Patton | W | ||
Dylan Portelli | L | ||
Kameha Barnette | L |
June 6, 2023: Week 14
Gino e Carlo Uniti @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ||
Jazzy Garay | W | ||
Anthony Navarro | L | ||
Jojo Abuda | W |
June 13, 2023: CC WB R1/FC R1
Lucky Horseshoe Wild Horses @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Leon Waki | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Wild Horses @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | W | ||
Nick Wells | L | ||
Jessie Manuel | L | ||
Roy Luo | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 13 | 30 | 0.302 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Wild Horses | 15 | 33 | 0.313 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Wild Horses | 12 | 28 | 0.300 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Wild Horses | 15 | 31 | 0.326 | 0 | 1 |
Fall 2022 | Lucky Horseshoe Wild Horses | 15 | 29 | 0.341 | 0 | 0 |
Spring 2022 | Lucky Horseshoe Wild Horses | 11 | 39 | 0.220 | 0 | 0 |
Fall 2021 | Bloodhound Ball Gang | 7 | 21 | 0.250 | 0 | 0 |
Spring 2020 | Tandy Warhols | 8 | 16 | 0.333 | 0 | 0 |
Fall 2019 | Tandy Warhols | 22 | 26 | 0.458 | 0 | 1 |
Spring 2019 | Cafe Strikes Again | 11 | 36 | 0.234 | 1 | 0 |
Fall 2018 | Café Strikes Again | 7 | 17 | 0.292 | 0 | 0 |
Spring 2018 | Café Strikes Again | 6 | 26 | 0.188 | 0 | 0 |