Jerry Ervin / Fall 2023
Sept. 12, 2023: Week 1
Lucky Horseshoe Wild Horses @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Jack Hockenberry | W | ||
Eddie Pacaoan | L |
Sept. 19, 2023: Week 2
Happy Lounge Rawhides @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Joshua Maldonado | L | ||
Tom Seymour | L |
Sept. 26, 2023: Week 3
Lucky Horseshoe Wild Horses @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Benito Taylor | L | ||
Caitlin Esteban | L | ||
Joe Medina | W | ||
Lorax | L |
Oct. 10, 2023: Week 5
Lucky Horseshoe Wild Horses @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Milan Plevnik | L | ||
Mark Sorensen | L |
Oct. 17, 2023: Week 6
Lone Star Strokers @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | L | ||
Christopher Paguio | L | ||
Drew Levanti | W | ||
Brian Cooper | L |
Nov. 7, 2023: Week 8
Lucky Horseshoe Wild Horses @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Thayer McDougle | L | ||
Brendon Taing | L | ||
James Neale | W |
Nov. 14, 2023: Week 9
Clean Slate @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Rob Ross | L | ||
Jaime Dizon | W | ||
Mac Cormier | W |
Nov. 28, 2023: Week 10
Churchill Have Eyes @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Roy Luo | W | ||
Travis Yallup | L | ||
Jessie Manuel | L |
Dec. 12, 2023: Week 12
Lucky Horseshoe Glue Factory @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Rob Moore | L | ||
Rick Bradford | L | ||
Fran Herman | L |
Dec. 19, 2023: Week 13
Lucky Horseshoe Wild Horses @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Brad Cook | L | ||
Anthony Navarro | L | ||
Will Shaheen | L | ||
Jazzy Garay | L |
Jan. 2, 2024: Week 14
Lucky Horseshoe Wild Horses @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Julian Ostrow | W | ||
Robert Salas | W | ||
Dylan Portelli | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Lucky Horseshoe Wild Horses @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Johny Garcia | W | ||
James Bavuso | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 13 | 30 | 0.302 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Wild Horses | 15 | 33 | 0.313 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Wild Horses | 12 | 28 | 0.300 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Wild Horses | 15 | 31 | 0.326 | 0 | 1 |
Fall 2022 | Lucky Horseshoe Wild Horses | 15 | 29 | 0.341 | 0 | 0 |
Spring 2022 | Lucky Horseshoe Wild Horses | 11 | 39 | 0.220 | 0 | 0 |
Fall 2021 | Bloodhound Ball Gang | 7 | 21 | 0.250 | 0 | 0 |
Spring 2020 | Tandy Warhols | 8 | 16 | 0.333 | 0 | 0 |
Fall 2019 | Tandy Warhols | 22 | 26 | 0.458 | 0 | 1 |
Spring 2019 | Cafe Strikes Again | 11 | 36 | 0.234 | 1 | 0 |
Fall 2018 | Café Strikes Again | 7 | 17 | 0.292 | 0 | 0 |
Spring 2018 | Café Strikes Again | 6 | 26 | 0.188 | 0 | 0 |