Jerry Ervin / Spring 2024
March 19, 2024: Week 1
Lucky Horseshoe Wild Horses @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
Adam Jackson | L | ||
Julien Roeser | W | ||
Carlos Rodrigues | W |
March 26, 2024: Week 2
Karl's Freakin' Beacon @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | L | ||
Carl Fox | L | ||
Benito Taylor | L | ||
Sing Zhou | L |
April 9, 2024: Week 4
Lone Star Hustlers @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
Vinny Valdez | W | ||
Jesse Schaupp | W | ||
Saef Edghiym | W |
April 16, 2024: Week 5
Lucky Horseshoe Wild Horses @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Michael Ginther | L | ||
Jay Cash | L | ||
Thomas Messer | L |
April 23, 2024: Week 6
Happy Diamond CueTTs @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Yuko Takahashi | L | ||
Modi Shantharam | L | ||
Joina Liao | L |
April 30, 2024: Week 7
Pilsner InnDecisives @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Salvador Miranda | L | ||
James Neale | L | ||
Bill Courtright | W |
May 14, 2024: Week 9
Cinch Phoenix @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
TJ Harris | L | ||
Rick Potts | W | ||
Thom Moyer | L | ||
Julie Le | L |
May 21, 2024: Week 10
Lucky Horseshoe Wild Horses @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Shreesh Nayak | L | ||
Matt Gomez | L | ||
Alonza Davis | W | ||
Alexander Lucania | W |
May 28, 2024: Week 11
Lucky Horseshoe Wild Horses @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | W | ||
Shakira Perez | W | ||
Trevor O'Farrell | L | ||
Mari Robles | L |
June 4, 2024: Week 12
Lucky Horseshoe Wild Horses @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | L | ||
Preston Hudson | L | ||
Ryan Piaget | L | ||
Ruben Aguilar | L |
June 11, 2024: Week 13
Whomping Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Kris Jones | L | ||
Josh O'Brien | L | ||
Austin Day | L |
June 18, 2024: Week 14
Lucky Horseshoe Wild Horses @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | L | ||
Issac Lopez | W | ||
Jesse Schaupp | L | ||
Vinny Valdez | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Dean Washington | L | ||
Nick Chackel | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Cinch You're Down There @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | L | ||
Casey O'Neill | W | ||
Ian Montbrun | L |
July 16, 2024: CC WB R4/CC LB R4/FC R4
Finnegans Wake and Break @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Pacaoan | W | ||
Eddie Harper | W | ||
Enkie Solomon | L | ||
Alex Bran | L |
July 23, 2024: CC LB R6/FC Final
Cinch Phoenix @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Julie Le | L | ||
TJ Harris | L | ||
Thom Moyer | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 13 | 30 | 0.302 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Wild Horses | 15 | 33 | 0.313 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Wild Horses | 12 | 28 | 0.300 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Wild Horses | 15 | 31 | 0.326 | 0 | 1 |
Fall 2022 | Lucky Horseshoe Wild Horses | 15 | 29 | 0.341 | 0 | 0 |
Spring 2022 | Lucky Horseshoe Wild Horses | 11 | 39 | 0.220 | 0 | 0 |
Fall 2021 | Bloodhound Ball Gang | 7 | 21 | 0.250 | 0 | 0 |
Spring 2020 | Tandy Warhols | 8 | 16 | 0.333 | 0 | 0 |
Fall 2019 | Tandy Warhols | 22 | 26 | 0.458 | 0 | 1 |
Spring 2019 | Cafe Strikes Again | 11 | 36 | 0.234 | 1 | 0 |
Fall 2018 | Café Strikes Again | 7 | 17 | 0.292 | 0 | 0 |
Spring 2018 | Café Strikes Again | 6 | 26 | 0.188 | 0 | 0 |