Jerry Ervin / Spring 2018
Feb. 6, 2018: Week 1
Café Ballbusters @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Mike Britt | W | ||
Nick Callado | L | ||
Will Chadwick | L |
Feb. 13, 2018: Week 2
Café Strikes Again @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Bolitho | L | ||
Roy Perkel | W | ||
Michael Bouey | L | ||
Les Mullin | L |
Feb. 20, 2018: Week 3
Tandy Tokers @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Robison | L | ||
Jasper Thomas | L | ||
Mathieu Guglielmi | W | ||
Chris Peterson | L |
Feb. 27, 2018: Week 4
Café Strikes Again @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Ian Montbrun | L |
March 27, 2018: Week 8
Cinch You're Down There @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Kavanaugh | L | ||
Stefani Furness | W | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | L |
April 3, 2018: Week 9
Dovre & Out @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Paul | W | ||
Dave Ward | L | ||
Dan Sorge | L | ||
Adam Moore | L |
April 24, 2018: Week 12
Mixing in Action @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | L | ||
Eric Marrujo | W | ||
Brian Paris | L | ||
Scott Marfield | L |
May 1, 2018: Week 13
Pilsner Innmates @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | L | ||
Nick Wells | L | ||
John Kiltinen | L | ||
Joan Pettijohn | L |
May 8, 2018: Week 14
Café Strikes Again @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | L | ||
Bob Schnatterly | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 13 | 30 | 0.302 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Wild Horses | 15 | 33 | 0.313 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Wild Horses | 12 | 28 | 0.300 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Wild Horses | 15 | 31 | 0.326 | 0 | 1 |
Fall 2022 | Lucky Horseshoe Wild Horses | 15 | 29 | 0.341 | 0 | 0 |
Spring 2022 | Lucky Horseshoe Wild Horses | 11 | 39 | 0.220 | 0 | 0 |
Fall 2021 | Bloodhound Ball Gang | 7 | 21 | 0.250 | 0 | 0 |
Spring 2020 | Tandy Warhols | 8 | 16 | 0.333 | 0 | 0 |
Fall 2019 | Tandy Warhols | 22 | 26 | 0.458 | 0 | 1 |
Spring 2019 | Cafe Strikes Again | 11 | 36 | 0.234 | 1 | 0 |
Fall 2018 | Café Strikes Again | 7 | 17 | 0.292 | 0 | 0 |
Spring 2018 | Café Strikes Again | 6 | 26 | 0.188 | 0 | 0 |