Jerry Ervin / Fall 2021
Aug. 17, 2021: Week 1
Bloodhound Ballbusters @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Todd Emmel | L | ||
Lee Ribeiro | L | ||
Esau Ortiz | L |
Aug. 24, 2021: Week 2
Bloodhound Ball Gang @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | L | ||
Brendon Taing | L |
Aug. 31, 2021: Week 3
Blackbird Blue Balls @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Yau | L | ||
Ryan Nicholas | L |
Sept. 14, 2021: Week 4
Bloodhound Ball Gang @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
Joan Pettijohn | L | ||
Ben Napili | L | ||
James Bavuso | L |
Sept. 21, 2021: Week 5
Pilsner Innmates @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | L | ||
Patrick Picard | L | ||
Tim Potter | L | ||
Roy Perkel | W |
Sept. 28, 2021: Week 6
Lucky Horseshoe Horseshoes @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | W | ||
Ray Fu | L | ||
Simone Manganelli | W | ||
Bob Rice | W |
Oct. 5, 2021: Week 7
Bloodhound Ball Gang @ Players 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | L | ||
Travis Cline | L | ||
Mengdi Bian | L | ||
Ben Becker | L |
Oct. 26, 2021: Week 10
Churchill Dawgs @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Eric Filkins | L | ||
Hugh Fountain | L | ||
Albert Reese | W |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Bloodhound Ball Gang @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ||
Rene Denis | L | ||
Chris DuCoing | L |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Blackbird Blue Balls @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L | ||
Richard Yau | L | ||
JM Reasonda | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Wild Horses | 13 | 30 | 0.302 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Wild Horses | 15 | 33 | 0.313 | 0 | 1 |
Fall 2023 | Lucky Horseshoe Wild Horses | 12 | 28 | 0.300 | 0 | 0 |
Spring 2023 | Lucky Horseshoe Wild Horses | 15 | 31 | 0.326 | 0 | 1 |
Fall 2022 | Lucky Horseshoe Wild Horses | 15 | 29 | 0.341 | 0 | 0 |
Spring 2022 | Lucky Horseshoe Wild Horses | 11 | 39 | 0.220 | 0 | 0 |
Fall 2021 | Bloodhound Ball Gang | 7 | 21 | 0.250 | 0 | 0 |
Spring 2020 | Tandy Warhols | 8 | 16 | 0.333 | 0 | 0 |
Fall 2019 | Tandy Warhols | 22 | 26 | 0.458 | 0 | 1 |
Spring 2019 | Cafe Strikes Again | 11 | 36 | 0.234 | 1 | 0 |
Fall 2018 | Café Strikes Again | 7 | 17 | 0.292 | 0 | 0 |
Spring 2018 | Café Strikes Again | 6 | 26 | 0.188 | 0 | 0 |