Rick Potts / Fall 2024
Sept. 3, 2024: Week 1
Bus Stop Pick Me Up @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Patrick Guilfoyle | W |
Sept. 10, 2024: Week 2
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Bob Schnatterly | L | ||
John Frakes | W | ||
Diana Thai | L |
Sept. 17, 2024: Week 3
Il Pirata Not Your FN Cisters @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Laura Rifkin | L | ||
Tamera Walters | W |
Sept. 24, 2024: Week 4
Cinch Phoenix @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
Michael Bouey | L | ||
Kurt Weitzmann | W | ||
Dean Washington | L |
Oct. 1, 2024: Week 5
Blackbird Magic @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | L | ||
Trevor O'Farrell | W | ||
Jeff Dornbusch | L | ||
Dave Piccolo | W |
Oct. 15, 2024: Week 7
Netflix and Churchill @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Travis Yallup | L | ||
Jessie Manuel | L | ||
Tina Asuncion | L |
Oct. 29, 2024: Week 9
Cinch Phoenix @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Esau Ortiz | L | ||
Amy Peterson | L | ||
Rohit Patel | L |
Nov. 12, 2024: Week 10
Cinch Phoenix @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Walt Bartas | L | ||
Mark Sorensen | W | ||
Steven Chamberlin | L |
Dec. 10, 2024: Week 13
Friends Crooked Cues @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | L | ||
Gil Ubando | L | ||
Andrew Tsai | L | ||
Javelyn Zamot | W |
Dec. 17, 2024: Week 14
Coyle’s Nomads @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Peter Lee | W | ||
Collin Kwan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 10 | 25 | 0.286 | 0 | 0 |
Spring 2024 | Cinch Phoenix | 3 | 27 | 0.100 | 0 | 0 |
Fall 2023 | Cinch Phoenix | 5 | 10 | 0.333 | 0 | 0 |
Spring 2023 | Cinch Phoenix | 8 | 22 | 0.267 | 0 | 0 |
Fall 2022 | Cinch Phoenix | 8 | 18 | 0.308 | 0 | 0 |
Spring 2022 | Cinch Phoenix | 6 | 21 | 0.222 | 0 | 0 |
Fall 2021 | Cinch Phoenix | 3 | 13 | 0.188 | 0 | 0 |
Spring 2020 | Cinch Phoenix | 6 | 9 | 0.400 | 0 | 0 |
Fall 2019 | Cinch Phoenix | 8 | 20 | 0.286 | 0 | 1 |
Spring 2019 | Cinch Phoenix | 5 | 26 | 0.161 | 0 | 0 |
Fall 2018 | Cinch Phoenix | 12 | 16 | 0.429 | 0 | 0 |
Spring 2018 | Cinch Phoenix | 9 | 18 | 0.333 | 0 | 0 |