Justin Taylor / Fall 2018
Aug. 7, 2018: Week 1
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W | ||
Scott Marfield | W | ||
Michael Moreno | W | ||
Adam Bowley | W |
Aug. 14, 2018: Week 2
Mixfits @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Mike Britt | L | ||
Mark Sorensen | W | ||
Rajat Kansal | L |
Aug. 21, 2018: Week 3
Mixfits @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Chris Kline | L | ||
Sandra Davis | L | ||
Mark Deal | L |
Aug. 28, 2018: Week 4
Hole in the Wall Bangers @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | L | ||
Greg Weed | W | ||
Steven Park | L | ||
Buddy Jacques | W |
Sept. 4, 2018: Week 5
Mixfits @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Stefano Lopez | W | ||
Pancho Palma | L | ||
Roberto Aguilar | W | ✔ | |
Rudy Guzman | L |
Sept. 11, 2018: Week 6
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Marfield | W | ||
Adam Bowley | W | ||
Michael Moreno | L | ||
Brian Paris | L |
Sept. 18, 2018: Week 7
Mixfits @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Mar Ronquillo | W | ||
Killer K | L |
Sept. 25, 2018: Week 8
Hole in the Wall Bangers @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Weed | L | ||
Troy Brunet | W | ||
Steven Park | W | ||
Buddy Jacques | W |
Oct. 2, 2018: Week 9
Café Cafaholics @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Sheree Taft | L | ||
Erik Proctor | W | ||
Ari Cowan | L |
Nov. 6, 2018: Week 14
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | W | ||
Rodney Zarnegar | L | ||
Gerlie Mendoza | L | ||
Jill Cheviron | W |
Nov. 27, 2018: CC3/FC2
Wicked Bitches of the West @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Monica Kicklighter | W | ||
Mikki Paull | L | ||
Ari Fehrenkamp | W |
Dec. 4, 2018: CC5/FC3
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Bowley | W | ||
Brian Paris | W |
Dec. 11, 2018: CC7/FC4
Cinch Phoenix @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | L | ||
Chris Kline | W | ||
Thom Moyer | W | ||
Mark Deal | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | Mixfits | 23 | 14 | 0.622 | 1 | 3 |
Fall 2018 | Mixfits | 20 | 19 | 0.513 | 1 | 1 |