Justin Taylor / Spring 2019
Feb. 5, 2019: Week 1
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W | ||
Scott Marfield | L | ||
Yassine Laassel | W | ||
Simone Manganelli | L |
Feb. 12, 2019: Week 2
Mixfits @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | W | ||
James Neale | W | ||
Skinner Castagnola-Arteaga | L | ||
Evan Burgess | L |
Feb. 26, 2019: Week 4
Cinchsationals @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Mika Kerr | W | ||
Walt Bartas | W | ||
Eric Gruttemeyer | W |
March 5, 2019: Week 5
Mixfits @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W |
March 12, 2019: Week 6
The Black Willows @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Rohan Kurane | W | ||
Mar Ronquillo | W | ||
Brian Johnson | W | ||
Kurt Weitzmann | W |
March 19, 2019: Week 7
Cinch You're Down There @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR |
March 26, 2019: Week 8
Cinchsationals @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | L | ||
Milan Plevnik | W | ||
Steven Chamberlin | W | ||
Walt Bartas | W |
April 9, 2019: Week 10
Tandy Tokers @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | W | ||
Ryan Robison | L | ||
Skip Perry | L | ✔ | |
Eric Kalisa | L |
April 16, 2019: Week 11
Mixfits @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | W | ✔ | |
Marcelo Avilés | W | ||
Paul Krohn | L | ||
Joel Talevi | L |
April 30, 2019: Week 13
Mixfits @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Napili | L | ||
Bob Schnatterly | L | ||
Joan Pettijohn | L | ||
John Frakes | L |
May 7, 2019: Week 14
Mixfits @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Jocelyn Angeles | W | ||
Greg Morgan | W | ||
Jerry Ervin | W |
May 14, 2019: CC/FC Round 1
Mixfits @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | L | ||
Tom Seymour | L | ||
Mike Maxwell | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | Mixfits | 23 | 14 | 0.622 | 1 | 3 |
Fall 2018 | Mixfits | 20 | 19 | 0.513 | 1 | 1 |