Simone Manganelli / Spring 2018
Feb. 13, 2018: Week 2
Mixing in Action @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | W | ||
Paul Krohn | L | ||
Jason Rogers | W | ||
Polo Black Golde | L |
Feb. 20, 2018: Week 3
Rocks Den Slam Drunks @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Fernando Reyes | W | ||
Anthony Vasquez | L |
Feb. 27, 2018: Week 4
Mixing in Action @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | L | ||
Darrell Haslip | L | ||
Rene Denis | L | ||
Max Sanchez | W |
March 6, 2018: Week 5
Café 2 for 1's @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Douglas Cox | W | ||
Trish Gardner | W | ||
Matt Morrish | W | ||
John Putnam | L |
March 20, 2018: Week 7
Black Willows @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Killer K | W |
March 27, 2018: Week 8
Mixing in Action @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Astra Sodarsono | W | ||
Fernando Reyes | W | ||
Matt Kwong | W | ||
Andy Luong | L |
April 3, 2018: Week 9
Naked Lunch Nice Rack! @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Cosgriff | L | ||
Keith Deming | W | ||
Huu Nguyen | W | ||
Steven Pease | W |
April 10, 2018: Week 10
Mixing in Action @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Zoe Hagfeldt | L | ||
Ari Fehrenkamp | W | ||
Jae Bigley | W | ||
Monica Jacqueline | L |
April 17, 2018: Week 11
Pilsner Innmates @ Mixing in Action | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L |
April 24, 2018: Week 12
Mixing in Action @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Jocelyn Angeles | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Lucky Horseshoe Horseshoes | 11 | 12 | 0.478 | 0 | 0 |
Spring 2020 | Mix Understood | 11 | 10 | 0.524 | 0 | 0 |
Fall 2019 | Mixunderstood | 18 | 13 | 0.581 | 0 | 1 |
Spring 2019 | Mix VANGIE | 15 | 19 | 0.441 | 0 | 1 |
Fall 2018 | Mix VANGIE | 13 | 13 | 0.500 | 0 | 0 |
Spring 2018 | Mixing in Action | 16 | 14 | 0.533 | 0 | 0 |