Simone Manganelli / Fall 2018
Aug. 21, 2018: Week 3
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Josalyn Rosen | L | ||
Ben Napili | L | ||
Bob Schnatterly | W | ||
James Bavuso | L |
Aug. 28, 2018: Week 4
Mix VANGIE @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ell Jackson | L | ||
Thomas Messer | W |
Sept. 4, 2018: Week 5
Rocks Den Slam Drunks @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Vasquez | W | ||
John Thong | W |
Sept. 18, 2018: Week 7
Mix VANGIE @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | W | ||
Perry Logan | L |
Oct. 2, 2018: Week 9
Mix VANGIE @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | W | ||
Quinn Reilly | W |
Oct. 9, 2018: Week 10
Pilsner Penguins @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Tommy Torstenson | W | ||
Ninad Desai | L | ||
Fran Herman | L | ||
Jill Cheviron | W |
Oct. 16, 2018: Week 11
Mix VANGIE @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Simpson | W | ||
Travis Yallup | L | ||
Roy Luo | L | ||
Ari Cowan | W |
Oct. 23, 2018: Week 12
6 Holes of Napper Tandy @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Patterson | W | ||
Nithin Tharakan | L |
Oct. 30, 2018: Week 13
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Brenden Chadwick | W | ||
Alonza Davis | L | ||
Chris Forester | L | ||
JM Reasonda | L |
Nov. 27, 2018: CC3/FC2
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
James Bavuso | L | ||
Josalyn Rosen | L |
Dec. 4, 2018: CC5/FC3
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | L | ✔ | |
Hugh Fountain | L | ||
Brenden Chadwick | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Lucky Horseshoe Horseshoes | 11 | 12 | 0.478 | 0 | 0 |
Spring 2020 | Mix Understood | 11 | 10 | 0.524 | 0 | 0 |
Fall 2019 | Mixunderstood | 18 | 13 | 0.581 | 0 | 1 |
Spring 2019 | Mix VANGIE | 15 | 19 | 0.441 | 0 | 1 |
Fall 2018 | Mix VANGIE | 13 | 13 | 0.500 | 0 | 0 |
Spring 2018 | Mixing in Action | 16 | 14 | 0.533 | 0 | 0 |