Simone Manganelli / Spring 2019
Feb. 5, 2019: Week 1
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Justin Taylor | W |
Feb. 12, 2019: Week 2
Lucky Horseshoe Glue Factory @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | W | ||
Rick Bradford | W |
Feb. 19, 2019: Week 3
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Santos | L | ||
Emily Adams | L |
Feb. 26, 2019: Week 4
Mix VANGIE @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
James Bavuso | L | ||
John Frakes | L | ||
Bob Schnatterly | L |
March 5, 2019: Week 5
Cafe Cafaholics @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Erik Proctor | W |
March 12, 2019: Week 6
Mix VANGIE @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | L | ||
Stern Montoya | W | ||
Sam Khozindar | L | ||
Matt Myers | L |
March 19, 2019: Week 7
Mix VANGIE @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | L | ||
Eric Kalisa | W |
March 26, 2019: Week 8
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Santos | W | ||
Patrick Picard | L |
April 2, 2019: Week 9
Cinch Phoenix @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | L | ||
Mark Deal | L | ||
Paul McCue | W | ||
Thom Moyer | L |
April 9, 2019: Week 10
Mix VANGIE @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Ell Jackson | L | ||
Gerald Borjas | L | ||
Zeon Kitchiner | W |
April 30, 2019: Week 13
Cafe 2 for 1's @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Matt Morrish | W | ||
John Putnam | L | ||
Bernie Hirschbein | L |
May 7, 2019: Week 14
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | W | ||
Patrick Picard | W |
May 21, 2019: CCW3 CCL2 FC2
Harry's Humdingers @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Cloaky Jones | L | ||
Keelin Ingoldsby | W | ||
Jonathan Addy | L |
May 28, 2019: FC Rnd 3 CC L PO
Hole in the Wall Howlers @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | W | ||
Ell Jackson | W | ||
Leif Smith | L | ||
Gerald Borjas | W |
June 4, 2019: CCL6 / FCSmiF
Cinch Phoenix @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Julie Le | W | ||
Thom Moyer | W | ||
Sandra Davis | W |
June 11, 2019: FC Fin 2&3
Ginger Strokes @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Keith Neal | W | ||
Peter Lee | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Lucky Horseshoe Horseshoes | 11 | 12 | 0.478 | 0 | 0 |
Spring 2020 | Mix Understood | 11 | 10 | 0.524 | 0 | 0 |
Fall 2019 | Mixunderstood | 18 | 13 | 0.581 | 0 | 1 |
Spring 2019 | Mix VANGIE | 15 | 19 | 0.441 | 0 | 1 |
Fall 2018 | Mix VANGIE | 13 | 13 | 0.500 | 0 | 0 |
Spring 2018 | Mixing in Action | 16 | 14 | 0.533 | 0 | 0 |