Simone Manganelli / Fall 2019
July 30, 2019: Week 1
Mixunderstood @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Yeagle | W | ||
LanAnh Kerr | W | ||
Austin Kelso | W | ||
Chad Horohoe | W |
Aug. 6, 2019: Week 2
Mixunderstood @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
Rick Bradford | W |
Aug. 20, 2019: Week 4
Mixunderstood @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | L |
Aug. 27, 2019: Week 5
Cinch You're Down There @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | L | ||
Cristina Urreaga | L | ||
Ian Montbrun | L |
Sept. 3, 2019: Week 6
Whomping Willows @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W | ||
Austin Day | W |
Sept. 10, 2019: Week 7
Mixunderstood @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Colton Callahan | W | ||
Justin Dayton | W |
Sept. 24, 2019: Week 9
Cinch Phoenix @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Paul McCue | L | ||
Mark Deal | L | ||
Rick Potts | W | ||
Chris Kline | L |
Oct. 8, 2019: Week 11
Zeitgeist Death Bunnies @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Brad Shewmake | W | ||
Jules Tanseco | W |
Oct. 15, 2019: Week 12
Mixunderstood @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Levon Sanossian | W | ||
Lorax | W |
Oct. 22, 2019: Week 13
Cinchsationals @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | L | ||
Milan Plevnik | W | ||
Steven Chamberlin | L | ||
Eric Gruttemeyer | W |
Oct. 29, 2019: Week 14
Barrel Proof Nice Rack @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Huu Nguyen | L | ||
Wyatt Moss | L | ||
Steven Pease | L | ||
Keith Deming | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Mixunderstood @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Eric Gruttemeyer | W | ||
Walt Bartas | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2021 | Lucky Horseshoe Horseshoes | 11 | 12 | 0.478 | 0 | 0 |
Spring 2020 | Mix Understood | 11 | 10 | 0.524 | 0 | 0 |
Fall 2019 | Mixunderstood | 18 | 13 | 0.581 | 0 | 1 |
Spring 2019 | Mix VANGIE | 15 | 19 | 0.441 | 0 | 1 |
Fall 2018 | Mix VANGIE | 13 | 13 | 0.500 | 0 | 0 |
Spring 2018 | Mixing in Action | 16 | 14 | 0.533 | 0 | 0 |