Rene Denis / Spring 2023
March 7, 2023: Week 1
Smoke & Rumors @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Perry Logan | L | ||
Crystal Kelem | L | ||
Jocelyn Angeles | W |
March 14, 2023: Week 2
Pilsner Innmates @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Gingell | L | ||
Colin O'Hara | W | ||
Victor Ramos | W | ||
Bryan Hoff | W |
April 11, 2023: Week 6
Churchill Have Eyes @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | W | ||
Travis Yallup | W | ||
Ari Cowan | W |
April 18, 2023: Week 7
Rumors Never Die @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | L | ||
Kameha Barnette | L | ||
Julia Calderon | W | ||
Carlos Gonzalez | W |
April 25, 2023: Week 8
Happy Lounge Rawhides @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ✔ | |
Rick Mariani | L | ||
Mike Maxwell | W | ||
Leon Waki | L |
May 2, 2023: Week 9
Smoke & Rumors @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Ronnie Selak | L | ||
Jason Burke | L | ||
Justin Anderson | W | ||
Tom Purcell | W |
May 9, 2023: Week 10
Gino e Carlo Uniti @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Will Shaheen | W | ||
Jojo Abuda | W | ||
Jazzy Garay | W |
May 16, 2023: Week 11
Blackbird Pool Boys @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | L | ||
Will Peronilla | L | ✔ | |
Eric Mitchell | W | ||
Neal Crofton | L |
May 23, 2023: Week 12
Smoke & Rumors @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | L | ||
Mark Butler | L | ||
Rhys Hughes | L | ||
Ben Green | L |
May 30, 2023: Week 13
Smoke & Rumors @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | W | ||
Laura Rifkin | W | ||
Kirsten Day | W | ||
Lela Andrews | W |
June 6, 2023: Week 14
Smoke & Rumors @ Churchill Have Eyes | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | L | ||
Roy Luo | W | ||
Tony Tully | W | ||
Nick Wells | L |
June 13, 2023: CC WB R1/FC R1
Churchill Have Eyes @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Tony Tully | W | ||
Ari Cowan | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Smoke & Rumors @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Mike Maxwell | W | ||
Bob Simon | W | ||
Tom Seymour | L |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Smoke & Rumors @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W | ||
Rob Moore | W |
June 29, 2023: CC LB R3
Happy Got Diamond @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Modi Shantharam | W |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Smoke & Rumors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
James Neale | W | ✔ | |
Thayer McDougle | L | ||
Evan Burgess | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Smoke & Fizz | 13 | 12 | 0.520 | 0 | 1 |
Spring 2024 | Smoke & Fizz | 22 | 13 | 0.629 | 0 | 2 |
Fall 2023 | Smoke & Rumors | 21 | 11 | 0.656 | 2 | 3 |
Spring 2023 | Smoke & Rumors | 24 | 19 | 0.558 | 0 | 2 |
Fall 2022 | Smoke & Rumors | 16 | 11 | 0.593 | 2 | 2 |
Spring 2022 | Smoke & Rumors | 31 | 11 | 0.738 | 1 | 2 |
Fall 2021 | Smoke & Rumors | 16 | 9 | 0.640 | 0 | 2 |
Spring 2020 | Smoke and Rumors | 14 | 4 | 0.778 | 0 | 0 |
Fall 2019 | Smoke and Rumors | 27 | 13 | 0.675 | 1 | 4 |
Spring 2019 | Smoke and Rumors | 32 | 15 | 0.681 | 4 | 3 |
Fall 2018 | Smoke & Rumors | 18 | 12 | 0.600 | 0 | 1 |
Spring 2018 | Smoke & Rumors | 25 | 15 | 0.625 | 2 | 1 |