Rene Denis / Spring 2024
March 19, 2024: Week 1
Cinchsationals @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Mark Sorensen | W | ||
Chris Logan | W | ||
Walt Bartas | W |
April 2, 2024: Week 3
Smoke & Fizz @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | L | ||
Tina Asuncion | W | ||
Ari Cowan | L |
April 9, 2024: Week 4
Smoke & Fizz @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Harsh Shah | L | ||
Robert Salas | W | ||
Tammy Ha | W |
April 30, 2024: Week 7
Smoke & Fizz @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Lucy Ji | W | ||
Delia Ridge Creamer | W | ||
Garrett Remeš | W |
May 7, 2024: Week 8
Connection Pool Sharks @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Ramirez | L | ||
Frank Marson | W | ||
Haroseta Matau | W | ||
Adela Genochio | W |
May 14, 2024: Week 9
Coyle’s Destroyers @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | W | ||
Hugh Fountain | W | ||
Amy Peterson | W | ||
Sam Khozindar | W |
May 28, 2024: Week 11
Smoke & Fizz @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Skip Perry | W | ||
Kevin Scheper | L | ||
Mike Maxwell | L |
June 4, 2024: Week 12
Pilsner InnDecisives @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ✔ | |
Salvador Miranda | W | ||
Skinner Castagnola-Arteaga | L | ||
Evan Burgess | L |
June 18, 2024: Week 14
Peace 'Em Up @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | L | ||
Matt O'Driscoll | W | ||
Ruben Aguilar | L | ||
Diego Schwarz | W |
June 25, 2024: CC WB R1/FC R1
Happy Diamond CueTTs @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Martin Smidak | L | ||
Joina Liao | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Smoke & Fizz @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | W | ||
Justin Anderson | L | ||
Martin Barron | L | ||
Wade Hargrove | L |
July 16, 2024: CC WB R4/CC LB R4/FC R4
G&C Billiard Club @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Jojo Abuda | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Smoke & Fizz | 13 | 12 | 0.520 | 0 | 1 |
Spring 2024 | Smoke & Fizz | 22 | 13 | 0.629 | 0 | 2 |
Fall 2023 | Smoke & Rumors | 21 | 11 | 0.656 | 2 | 3 |
Spring 2023 | Smoke & Rumors | 24 | 19 | 0.558 | 0 | 2 |
Fall 2022 | Smoke & Rumors | 16 | 11 | 0.593 | 2 | 2 |
Spring 2022 | Smoke & Rumors | 31 | 11 | 0.738 | 1 | 2 |
Fall 2021 | Smoke & Rumors | 16 | 9 | 0.640 | 0 | 2 |
Spring 2020 | Smoke and Rumors | 14 | 4 | 0.778 | 0 | 0 |
Fall 2019 | Smoke and Rumors | 27 | 13 | 0.675 | 1 | 4 |
Spring 2019 | Smoke and Rumors | 32 | 15 | 0.681 | 4 | 3 |
Fall 2018 | Smoke & Rumors | 18 | 12 | 0.600 | 0 | 1 |
Spring 2018 | Smoke & Rumors | 25 | 15 | 0.625 | 2 | 1 |