Hugh Fountain / Fall 2024
Sept. 10, 2024: Week 2
Lucky Horseshoe Glue Factory @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | W | ||
Brian Cooper | L |
Sept. 17, 2024: Week 3
Hole in the Wall Hole Wreckers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Richard Oliva | W | ||
Chris Logan | L |
Sept. 24, 2024: Week 4
Lucky Horseshoe Glue Factory @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | L | ||
Paddy Page | W | ||
Scott Collyer | W | ||
Ryan Gomez | L |
Oct. 1, 2024: Week 5
Lucky Horseshoe Wild Horses @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Geri Smessaert | W | ||
Perry Logan | W | ||
Jerry Ervin | W | ||
Jocelyn Angeles | W |
Oct. 15, 2024: Week 7
Lucky Horseshoe Glue Factory @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Vincent Casey | W | ✔ | |
Teck Scalla | W | ||
Luis Abanto | L | ||
Colin Arlen | W |
Oct. 22, 2024: Week 8
Fizz in Yo' Face @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Ramirez | W | ||
Alonza Davis | L | ||
Nimbus Xue | W | ||
Shreesh Nayak | W |
Oct. 29, 2024: Week 9
Gino’s Diamonds @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | W | ||
Garrett Remeš | W | ||
Delia Ridge Creamer | W | ||
Mario Salangsang | W |
Nov. 19, 2024: Week 11
Route 101 Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ✔ | |
Rohit Patel | L | ||
Esau Ortiz | W | ✔ | |
Amy Peterson | L |
Dec. 3, 2024: Week 12
Lucky Horseshoe Glue Factory @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Anthony Navarro | W | ||
Revelina Um | L | ||
Jazzy Garay | L |
Dec. 10, 2024: Week 13
Happy Diamond CueTTs @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Yuko Takahashi | W | ||
Lila Butler | W | ✔ | |
Joina Liao | W |
Dec. 17, 2024: Week 14
Route 101 Road Warriors @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | W | ||
Rhys Hughes | W | ||
Hale Bumgarner | L | ||
Mark Butler | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 28 | 13 | 0.683 | 3 | 3 |
Spring 2024 | Coyle’s Destroyers | 32 | 20 | 0.615 | 4 | 4 |
Fall 2023 | Coyle's Destroyers | 39 | 16 | 0.709 | 0 | 4 |
Spring 2023 | Shovel-Ready | 30 | 19 | 0.612 | 1 | 2 |
Fall 2022 | Eagle Ballers | 34 | 14 | 0.708 | 0 | 6 |
Spring 2022 | Eagle Ballers | 36 | 15 | 0.706 | 0 | 4 |
Fall 2021 | Churchill Dawgs | 20 | 19 | 0.513 | 0 | 1 |
Spring 2019 | Mixfits | 33 | 17 | 0.660 | 2 | 2 |
Fall 2018 | Mixfits | 35 | 13 | 0.729 | 0 | 4 |