Hugh Fountain / Spring 2022
Feb. 8, 2022: Week 1
Blackbird Ballbusters @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Darius Cunningham | W | ||
Aemar Kenji | W | ||
Micky Sharif | W |
Feb. 15, 2022: Week 2
Pilsner Penguins @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Malav Shah | W | ||
Fran Herman | W | ||
Ninad Desai | W | ||
Humberto 'HJ' Gonzalez | W |
Feb. 22, 2022: Week 3
Eagle Ballers @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
Bobby Shultz | L | ||
Dennis Ferry | W | ||
Dean Washington | W |
March 8, 2022: Week 5
Eagle Ballers @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W | ||
Richard Yau | W | ||
JM Reasonda | W | ||
Nick Wells | W |
March 15, 2022: Week 6
Cinch Pack @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
David Norris | W | ||
Bob Schnatterly | W | ||
James Bavuso | L |
April 5, 2022: Week 7
Eagle Ballers @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Salvador Miranda | W | ||
Brendon Taing | W | ||
Skinner Castagnola-Arteaga | L |
April 12, 2022: Week 8
Eagle Ballers @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Lila Butler | L | ||
Joina Liao | W | ||
Ben Becker | L | ||
Yuko Takahashi | W |
April 19, 2022: Week 9
Cinch Phoenix @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Rick Potts | W | ||
Mark Deal | W | ||
Frank Augustine | W |
April 26, 2022: Week 10
Churchill Alter Boys @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Yau | L | ||
Kevin Gomes | W | ||
Ryan Nicholas | W | ||
JM Reasonda | W |
May 3, 2022: Week 11
Churchill Churchaholics @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Travis Yallup | W | ||
Jessie Manuel | W | ||
Dave Ward | W |
May 10, 2022: Week 12
Eagle Ballers @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Gustavo Moncada | L | ||
Roman Pina | L | ||
Hugo Perez | L | ||
Leonardo Flores | L |
May 17, 2022: Week 13
Sage & Drifter Drifters @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Kryhme Jackson | W | ||
Joshua Badura | W | ||
Mark Sorensen | W | ||
Marco Scabin | W |
May 24, 2022: Week 14
Eagle Ballers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | L | ||
John Larkin | W | ||
Max Schroeder | W | ||
Leif Smith | L |
May 31, 2022: CC WB R1/FC R1
Eagle Ballers @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Gustavo Moncada | L | ||
Roman Pina | L | ||
Leonardo Flores | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Eagle Ballers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | W | ||
Leif Smith | L | ||
John Larkin | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 28 | 13 | 0.683 | 3 | 3 |
Spring 2024 | Coyle’s Destroyers | 32 | 20 | 0.615 | 4 | 4 |
Fall 2023 | Coyle's Destroyers | 39 | 16 | 0.709 | 0 | 4 |
Spring 2023 | Shovel-Ready | 30 | 19 | 0.612 | 1 | 2 |
Fall 2022 | Eagle Ballers | 34 | 14 | 0.708 | 0 | 6 |
Spring 2022 | Eagle Ballers | 36 | 15 | 0.706 | 0 | 4 |
Fall 2021 | Churchill Dawgs | 20 | 19 | 0.513 | 0 | 1 |
Spring 2019 | Mixfits | 33 | 17 | 0.660 | 2 | 2 |
Fall 2018 | Mixfits | 35 | 13 | 0.729 | 0 | 4 |