Hugh Fountain / Fall 2023
Sept. 12, 2023: Week 1
Coyle's Destroyers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Ryan Shriver | W | ||
Casey O'Neill | L | ||
Ian Montbrun | L |
Sept. 19, 2023: Week 2
Lone Star Hustlers @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | L | ||
Jerry Hands | W | ||
Tim Shishkin | W | ||
Vinny Valdez | W |
Sept. 26, 2023: Week 3
Coyle's Destroyers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Richard Oliva | W | ||
Buddy Jacques | W | ||
Rocky Angel | W |
Oct. 3, 2023: Week 4
Lucky Horseshoe Glue Factory @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | L | ||
Fran Herman | W | ||
James Horsfall | L | ✔ | |
Rick Bradford | L |
Oct. 10, 2023: Week 5
Coyle's Destroyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Fearghal McEleney | W | ||
Diogo Martini | L | ||
Mark Butler | W |
Oct. 17, 2023: Week 6
Friends Crooked Cues @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Russel Pacho | W | ||
Jeff Waldman | W | ||
Victor Ramos | W | ||
Andrew Tsai | W |
Oct. 24, 2023: Week 7
Coyle's Destroyers @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Modi Shantharam | L | ||
Joina Liao | W | ||
Yuko Takahashi | W |
Nov. 7, 2023: Week 8
Blackbird Magic @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Neha Soni | W | ||
Shakira Perez | W | ||
Sam Bellach | W |
Nov. 14, 2023: Week 9
Coyle's Destroyers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Colin O'Hara | W | ||
Bryan Hoff | W | ||
Lawrence Mortensen | W |
Nov. 28, 2023: Week 10
Coyle's Destroyers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Stephen Keen | W | ||
Leif Smith | W | ||
Malcolm King | W | ||
Massimo Giusti | W |
Dec. 5, 2023: Week 11
Union St. Playaz @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Politano | L | ||
Rafael Lopez | W | ||
Tarik Chadli | W | ||
Neal Crofton | L |
Dec. 12, 2023: Week 12
Coyle's Destroyers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Steven Chamberlin | W | ||
Milan Plevnik | W | ||
Eric Gruttemeyer | W |
Dec. 19, 2023: Week 13
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Mac Cormier | W | ||
Rob Ross | W | ||
Patrick Guilfoyle | W |
Jan. 2, 2024: Week 14
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Rob Ross | W | ||
Nithin Tharakan | W | ||
Patrick Guilfoyle | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Coyle's Destroyers @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | L | ||
Seamus Timmins | W | ✔ | |
Martin Barron | W | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 28 | 13 | 0.683 | 3 | 3 |
Spring 2024 | Coyle’s Destroyers | 32 | 20 | 0.615 | 4 | 4 |
Fall 2023 | Coyle's Destroyers | 39 | 16 | 0.709 | 0 | 4 |
Spring 2023 | Shovel-Ready | 30 | 19 | 0.612 | 1 | 2 |
Fall 2022 | Eagle Ballers | 34 | 14 | 0.708 | 0 | 6 |
Spring 2022 | Eagle Ballers | 36 | 15 | 0.706 | 0 | 4 |
Fall 2021 | Churchill Dawgs | 20 | 19 | 0.513 | 0 | 1 |
Spring 2019 | Mixfits | 33 | 17 | 0.660 | 2 | 2 |
Fall 2018 | Mixfits | 35 | 13 | 0.729 | 0 | 4 |