Hugh Fountain / Spring 2024
March 19, 2024: Week 1
Coyle’s Destroyers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Mars Jullian | W | ||
Jaime Dizon | L | ||
Patrick Guilfoyle | W | ||
Nithin Tharakan | L |
March 26, 2024: Week 2
Route 101 Pool Cleaners @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | L | ||
Paul Crouch | L | ||
Steve Finch | W | ||
Rohit Patel | L |
April 2, 2024: Week 3
Coyle’s Destroyers @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Garrett Remeš | W | ✔ | |
Mario Salangsang | L | ||
Sevgi Toprak | L |
April 9, 2024: Week 4
Connection Pool Sharks @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Marson | W | ||
Adela Genochio | W | ||
Mike O'Shea | W | ✔ | |
Robert Ramirez | W |
April 16, 2024: Week 5
Peace 'Em Up @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Andrew Bourne | W | ||
Matt O'Driscoll | L | ||
Ryan Piaget | L | ||
Preston Hudson | W |
April 23, 2024: Week 6
Coyle’s Destroyers @ Coyle's Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | W | ||
Lian Zhu | W | ✔ | |
Tamera Walters | W | ||
Laura Rifkin | L |
April 30, 2024: Week 7
Blackbird Breakers @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Geri Smessaert | W | ||
Harsh Shah | W | ||
Robert Salas | W | ||
Julian Ostrow | W |
May 7, 2024: Week 8
Coyle’s Destroyers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Steven Chamberlin | W | ||
Mark Sorensen | W | ||
Eric Gruttemeyer | W |
May 14, 2024: Week 9
Coyle’s Destroyers @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | L | ||
Antonio Cracchiolo | L | ||
Rene Denis | L | ||
Max Sanchez | W |
May 21, 2024: Week 10
Cinch You're Down There @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | W | ||
Nima Gaadadsuren | W | ||
Charles Carr | W |
May 28, 2024: Week 11
Coyle’s Destroyers @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Josh O'Brien | W | ||
John Putnam | L | ||
Devin Sundaram | L |
June 4, 2024: Week 12
Cinch Phoenix @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Thom Moyer | L | ||
Mark Deal | W | ||
Julie Le | W |
June 18, 2024: Week 14
Gino’s Diamonds @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | L | ||
Garrett Remeš | W | ✔ | |
Jon Williams | W | ||
Lucy Ji | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Blackbird Breakers @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Justin Gou | W | ||
Robert Salas | W | ||
Geri Smessaert | W |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Finnegans Wake and Break @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Bran | W | ||
Eddie Harper | L | ||
Annette White | W | ||
Patrick McAuley | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 28 | 13 | 0.683 | 3 | 3 |
Spring 2024 | Coyle’s Destroyers | 32 | 20 | 0.615 | 4 | 4 |
Fall 2023 | Coyle's Destroyers | 39 | 16 | 0.709 | 0 | 4 |
Spring 2023 | Shovel-Ready | 30 | 19 | 0.612 | 1 | 2 |
Fall 2022 | Eagle Ballers | 34 | 14 | 0.708 | 0 | 6 |
Spring 2022 | Eagle Ballers | 36 | 15 | 0.706 | 0 | 4 |
Fall 2021 | Churchill Dawgs | 20 | 19 | 0.513 | 0 | 1 |
Spring 2019 | Mixfits | 33 | 17 | 0.660 | 2 | 2 |
Fall 2018 | Mixfits | 35 | 13 | 0.729 | 0 | 4 |