Hugh Fountain / Fall 2018
Aug. 7, 2018: Week 1
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Marfield | W | ||
Adam Bowley | W | ||
Michael Moreno | W | ||
Brian Paris | W |
Aug. 14, 2018: Week 2
Mixfits @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Rajat Kansal | W | ||
Mark Sorensen | W | ||
Chris Logan | W | ||
Mike Britt | L |
Aug. 21, 2018: Week 3
Mixfits @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Thom Moyer | L | ||
Mark Deal | W | ||
Paul McCue | W |
Aug. 28, 2018: Week 4
Hole in the Wall Bangers @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Weed | W | ||
Richard Oliva | W | ||
Buddy Jacques | W | ||
Steven Park | W |
Sept. 11, 2018: Week 6
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Bowley | L | ||
Scott Marfield | W | ||
Brian Paris | W | ||
Michael Moreno | L |
Sept. 18, 2018: Week 7
Mixfits @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Killer K | W | ||
Ben Becker | W | ||
Mar Ronquillo | W | ||
Joina Liao | L |
Sept. 25, 2018: Week 8
Hole in the Wall Bangers @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Greg Weed | W | ||
Steven Park | W | ||
Troy Brunet | L |
Oct. 2, 2018: Week 9
Café Cafaholics @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Erik Proctor | L | ||
Ari Cowan | L | ||
Sheree Taft | L |
Oct. 9, 2018: Week 10
Mixfits @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Arthur Patterson | W | ||
Justin Dayton | W | ||
Dylan Scandalios | L |
Oct. 16, 2018: Week 11
Cinch You're Down There @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Casey O'Neill | W | ||
Nima Gaadadsuren | W | ||
Ian Montbrun | W |
Oct. 23, 2018: Week 12
Mixfits @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Ryan Robison | W | ||
Eric Kalisa | L |
Oct. 30, 2018: Week 13
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | W | ||
Eric Marrujo | W |
Nov. 6, 2018: Week 14
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Jill Cheviron | W | ||
Ninad Desai | W | ||
Gerlie Mendoza | W | ||
Rodney Zarnegar | W |
Nov. 27, 2018: CC3/FC2
Wicked Bitches of the West @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Lasalete Sousa | W | ||
Mikki Paull | W | ||
Monica Kicklighter | L |
Dec. 4, 2018: CC5/FC3
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | W | ||
Simone Manganelli | W | ||
Brian Paris | W |
Dec. 11, 2018: CC7/FC4
Cinch Phoenix @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Mark Deal | W | ||
Chris Kline | W | ||
Rick Potts | L |
Dec. 18, 2018: FC CONSOLATION
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Fran Herman | W | ||
Ninad Desai | W | ||
Gerlie Mendoza | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 28 | 13 | 0.683 | 3 | 3 |
Spring 2024 | Coyle’s Destroyers | 32 | 20 | 0.615 | 4 | 4 |
Fall 2023 | Coyle's Destroyers | 39 | 16 | 0.709 | 0 | 4 |
Spring 2023 | Shovel-Ready | 30 | 19 | 0.612 | 1 | 2 |
Fall 2022 | Eagle Ballers | 34 | 14 | 0.708 | 0 | 6 |
Spring 2022 | Eagle Ballers | 36 | 15 | 0.706 | 0 | 4 |
Fall 2021 | Churchill Dawgs | 20 | 19 | 0.513 | 0 | 1 |
Spring 2019 | Mixfits | 33 | 17 | 0.660 | 2 | 2 |
Fall 2018 | Mixfits | 35 | 13 | 0.729 | 0 | 4 |