Hugh Fountain / Fall 2021
Aug. 17, 2021: Week 1
Churchill Dawgs @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Roy Luo | W | ||
Erik Proctor | L |
Aug. 24, 2021: Week 2
Smoke & Rumors @ Churchill Dawgs | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | W | ||
Chris DuCoing | L | ||
David Monroe | L | ||
Rene Denis | L |
Aug. 31, 2021: Week 3
Shovel This @ Churchill Dawgs | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
Leif Smith | L | ||
John Larkin | W | ||
Malcolm King | L |
Sept. 14, 2021: Week 4
Churchill Dawgs @ Players 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Ben Becker | L | ||
Joina Liao | L | ||
Moon Kim | L |
Sept. 21, 2021: Week 5
Churchill Dawgs @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Trish Gardner | W | ||
Devin Sundaram | L | ||
John Putnam | W |
Sept. 28, 2021: Week 6
Churchill Dawgs @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
James Horsfall | W | ||
Rick Bradford | L | ||
Adam Jackson | L |
Oct. 5, 2021: Week 7
Cinch Pack @ Churchill Dawgs | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
Joan Pettijohn | L | ||
Radley Roberts | W | ||
John Frakes | W |
Oct. 12, 2021: Week 8
Churchill Churchaholics @ Churchill Dawgs | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Antonio Herrera | W | ||
Roy Luo | W | ||
Ari Cowan | W |
Oct. 19, 2021: Week 9
Churchill Dawgs @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | L | ||
Rodney Zarnegar | W | ||
Gerlie Mendoza | W | ||
Fran Herman | W |
Oct. 26, 2021: Week 10
Churchill Dawgs @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Jerry Ervin | W | ||
Perry Logan | W | ||
Crystal Kelem | L |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Churchill Dawgs @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Quinn Reilly | L | ||
Skip Perry | L |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Players 93 @ Churchill Dawgs | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Joina Liao | W | ||
Travis Cline | L | ||
Yuko Takahashi | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 20 | 9 | 0.690 | 2 | 2 |
Spring 2024 | Coyle’s Destroyers | 32 | 20 | 0.615 | 4 | 4 |
Fall 2023 | Coyle's Destroyers | 39 | 16 | 0.709 | 0 | 4 |
Spring 2023 | Shovel-Ready | 30 | 19 | 0.612 | 1 | 2 |
Fall 2022 | Eagle Ballers | 34 | 14 | 0.708 | 0 | 6 |
Spring 2022 | Eagle Ballers | 36 | 15 | 0.706 | 0 | 4 |
Fall 2021 | Churchill Dawgs | 20 | 19 | 0.513 | 0 | 1 |
Spring 2019 | Mixfits | 33 | 17 | 0.660 | 2 | 2 |
Fall 2018 | Mixfits | 35 | 13 | 0.729 | 0 | 4 |