Fran Herman / Spring 2022
Feb. 8, 2022: Week 1
Pilsner Innmates @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | W | ||
Patrick Picard | W |
Feb. 15, 2022: Week 2
Pilsner Penguins @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | L | ||
Hugh Fountain | L | ||
Sam Khozindar | W | ||
Peter Lee | L |
Feb. 22, 2022: Week 3
Pilsner Penguins @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
JM Reasonda | L | ||
Richard Yau | L | ||
Kevin Gomes | L |
March 1, 2022: Week 4
Cinch Pack @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
David Norris | W | ||
Radley Roberts | L | ||
Joan Pettijohn | W |
March 8, 2022: Week 5
93 ‘til Infinity @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Lucy Ji | L | ||
Joina Liao | L | ||
Travis Cline | W | ||
Yuko Takahashi | L |
April 5, 2022: Week 7
Pilsner Penguins @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
Bobby Shultz | W | ||
Dean Washington | W | ||
Dennis Ferry | L |
April 12, 2022: Week 8
Hole in the Wall Hole Wreckers @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Greg Weed | W | ||
John Kiltinen | W | ||
Buddy Jacques | L |
April 19, 2022: Week 9
Cinch Pack @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
James Bavuso | W | ||
Bob Schnatterly | L | ||
Joan Pettijohn | W |
April 26, 2022: Week 10
Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Dennis Ferry | W | ||
Dean Washington | L | ||
Kurt Weitzmann | W |
May 3, 2022: Week 11
Whomping Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | L | ||
Devin Sundaram | L | ||
Austin Day | W |
May 10, 2022: Week 12
Pilsner Penguins @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Knight | L | ✔ | |
Mars Jullian | L | ||
Mac Cormier | W | ||
Andy Park | W |
May 17, 2022: Week 13
Cinchsationals @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
James Erd | W | ||
Milan Plevnik | W |
May 24, 2022: Week 14
Pilsner Penguins @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Travis Yallup | W | ||
Phillip Romano | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
93 ‘til Infinity @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Lucy Ji | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Pilsner Penguins @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Julien Roeser | L | ||
Adam Jackson | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 8 | 5 | 0.615 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 14 | 19 | 0.424 | 0 | 0 |
Fall 2023 | Lucky Horseshoe Glue Factory | 13 | 19 | 0.406 | 1 | 1 |
Spring 2023 | Lucky Horseshoe Glue Factory | 15 | 13 | 0.536 | 1 | 1 |
Spring 2022 | Pilsner Penguins | 25 | 22 | 0.532 | 0 | 0 |
Fall 2021 | Pilsner Penguins | 18 | 14 | 0.563 | 1 | 0 |
Spring 2020 | Pilsner Penguins | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Pilsner Penguins | 14 | 12 | 0.538 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 13 | 21 | 0.382 | 0 | 0 |
Fall 2018 | Pilsner Penguins | 19 | 10 | 0.655 | 1 | 1 |
Spring 2018 | Pilsner Penguins | 24 | 18 | 0.571 | 2 | 1 |