Fran Herman / Spring 2024
March 26, 2024: Week 2
Lucky Horseshoe Glue Factory @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | W | ||
Mike Franklin | W | ||
Jeff Waldman | W | ||
Gil Ubando | L |
April 30, 2024: Week 7
Lucky Horseshoe Glue Factory @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Bryan Hoff | W | ||
Garrett Gingell | L | ||
Roy Perkel | W |
May 7, 2024: Week 8
Gestalt G's @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Fridge | W | ||
Hunter Alves | L | ||
DW Sommerville | L |
May 14, 2024: Week 9
Lucky Horseshoe Glue Factory @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
Sephe Schoenfeld | W | ||
James Bavuso | L | ||
Radley Roberts | W |
May 21, 2024: Week 10
The Fizz @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Brian Hintze | L | ||
Pedro Saavedra | L | ||
Elias Munoz | L |
May 28, 2024: Week 11
Route 101 Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | W | ||
Paul Crouch | L | ||
Michael Diep | L | ||
Esau Ortiz | L |
June 4, 2024: Week 12
Bus Stop Flyers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | L | ||
Teck Scalla | L |
June 11, 2024: Week 13
Lucky Horseshoe Glue Factory @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Van Thai | L | ||
Benito Taylor | L | ||
Joe Medina | W |
June 18, 2024: Week 14
Route 101 Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Esau Ortiz | W | ||
Wael Al-Sallami | L | ||
Steve Finch | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | W | ||
Salvador Miranda | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Happy Diamond CueTTs @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L | ||
Modi Shantharam | W | ||
Yuko Takahashi | W | ||
Ben Becker | W |
July 11, 2024: CC LB R3
G&C Billiard Club @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Revelina Um | L | ||
Jojo Abuda | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 9 | 8 | 0.529 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 14 | 19 | 0.424 | 0 | 0 |
Fall 2023 | Lucky Horseshoe Glue Factory | 13 | 19 | 0.406 | 1 | 1 |
Spring 2023 | Lucky Horseshoe Glue Factory | 15 | 13 | 0.536 | 1 | 1 |
Spring 2022 | Pilsner Penguins | 25 | 22 | 0.532 | 0 | 0 |
Fall 2021 | Pilsner Penguins | 18 | 14 | 0.563 | 1 | 0 |
Spring 2020 | Pilsner Penguins | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Pilsner Penguins | 14 | 12 | 0.538 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 13 | 21 | 0.382 | 0 | 0 |
Fall 2018 | Pilsner Penguins | 19 | 10 | 0.655 | 1 | 1 |
Spring 2018 | Pilsner Penguins | 24 | 18 | 0.571 | 2 | 1 |