Fran Herman / Fall 2018
Aug. 7, 2018: Week 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
John Kiltinen | W | ||
Jonathan Garcia | W | ||
Max Schroeder | L |
Aug. 21, 2018: Week 3
The Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Killer K | W | ||
Joina Liao | W | ||
Ben Becker | W | ||
Brian Johnson | W |
Aug. 28, 2018: Week 4
Pilsner Penguins @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Cristina Urreaga | L | ||
Nima Gaadadsuren | L |
Sept. 4, 2018: Week 5
Smoke & Rumors @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Humberto 'HJ' Gonzalez | W | ||
Max Sanchez | W | ||
Rene Denis | W |
Sept. 25, 2018: Week 8
The Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Mar Ronquillo | W | ||
Joina Liao | W | ||
Niecy Sorrell | W |
Oct. 2, 2018: Week 9
Dovre & Out @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | L | ||
Matt Paul | W |
Oct. 9, 2018: Week 10
Pilsner Penguins @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W | ||
Simone Manganelli | W | ||
Yassine Laassel | W |
Oct. 16, 2018: Week 11
Pilsner Penguins @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Britt | W | ||
Chris Logan | W | ✔ | |
Will Chadwick | L | ||
Rajat Kansal | L |
Nov. 27, 2018: CC3/FC2
Lone Star Rebels @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Giangreco | L | ||
Christine Concho | W | ||
Robbie Connelly | W | ||
Lisa Filippini | W |
Dec. 4, 2018: CC5/FC3
Hole in the Wall Howlers @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | W | ||
Leif Smith | L | ||
Ell Jackson | L | ||
Ian Jolly | W |
Dec. 11, 2018: CC7/FC4
Pilsner Penguins @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | W |
Dec. 18, 2018: FC CONSOLATION
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | L | ||
Hugh Fountain | L | ||
JM Reasonda | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 9 | 8 | 0.529 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 14 | 19 | 0.424 | 0 | 0 |
Fall 2023 | Lucky Horseshoe Glue Factory | 13 | 19 | 0.406 | 1 | 1 |
Spring 2023 | Lucky Horseshoe Glue Factory | 15 | 13 | 0.536 | 1 | 1 |
Spring 2022 | Pilsner Penguins | 25 | 22 | 0.532 | 0 | 0 |
Fall 2021 | Pilsner Penguins | 18 | 14 | 0.563 | 1 | 0 |
Spring 2020 | Pilsner Penguins | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Pilsner Penguins | 14 | 12 | 0.538 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 13 | 21 | 0.382 | 0 | 0 |
Fall 2018 | Pilsner Penguins | 19 | 10 | 0.655 | 1 | 1 |
Spring 2018 | Pilsner Penguins | 24 | 18 | 0.571 | 2 | 1 |