Fran Herman / Spring 2019
Feb. 5, 2019: Week 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | W | ||
Bryan Hoff | W |
Feb. 19, 2019: Week 3
Mixfits @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | L | ||
JM Reasonda | W | ||
Hugh Fountain | W | ||
Brenden Chadwick | L |
Feb. 26, 2019: Week 4
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
James Neale | W | ||
Salvador Miranda | L | ||
Thayer McDougle | L | ✔ |
March 5, 2019: Week 5
Cinchsationals @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Mika Kerr | L | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | L |
March 19, 2019: Week 7
Pilsner Penguins @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Hakim Boukhaloua | W | ||
Keith Neal | W | ||
Rocel Lhai | L |
March 26, 2019: Week 8
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Lansdown | L | ||
Salvador Miranda | W | ||
Thayer McDougle | L | ||
Evan Burgess | L |
April 2, 2019: Week 9
Pilsner Penguins @ Naked Lunch Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Pease | L | ||
Doug Johnston | W | ||
Rob Cosgriff | W | ||
Huu Nguyen | L |
April 9, 2019: Week 10
Cinch You're Down There @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Nima Gaadadsuren | L | ||
Miguel Chimas | L | ||
Cristina Urreaga | L |
April 30, 2019: Week 13
Pilsner Penguins @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | W | ||
James Horsfall | L | ||
Carlos Rodrigues | L | ||
Rick Bradford | L |
May 14, 2019: CC/FC Round 1
Pilsner Penguins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Nick Lansdown | L |
May 16, 2019: CC L1/CC W2
Pilsner Penguins @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Miguel Chimas | W |
May 21, 2019: CCW3 CCL2 FC2
Pilsner Penguins @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
James Bavuso | L | ||
Bob Schnatterly | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 9 | 8 | 0.529 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 14 | 19 | 0.424 | 0 | 0 |
Fall 2023 | Lucky Horseshoe Glue Factory | 13 | 19 | 0.406 | 1 | 1 |
Spring 2023 | Lucky Horseshoe Glue Factory | 15 | 13 | 0.536 | 1 | 1 |
Spring 2022 | Pilsner Penguins | 25 | 22 | 0.532 | 0 | 0 |
Fall 2021 | Pilsner Penguins | 18 | 14 | 0.563 | 1 | 0 |
Spring 2020 | Pilsner Penguins | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Pilsner Penguins | 14 | 12 | 0.538 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 13 | 21 | 0.382 | 0 | 0 |
Fall 2018 | Pilsner Penguins | 19 | 10 | 0.655 | 1 | 1 |
Spring 2018 | Pilsner Penguins | 24 | 18 | 0.571 | 2 | 1 |