Fran Herman / Fall 2019
Aug. 6, 2019: Week 2
Pilsner Penguins @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Mika Kerr | W | ||
Milan Plevnik | W | ||
Walt Bartas | L | ||
Eric Gruttemeyer | L |
Aug. 20, 2019: Week 4
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
LanAnh Kerr | W | ||
Austin Kelso | L | ||
Katrina Ariola | W | ||
JM Reasonda | L |
Aug. 27, 2019: Week 5
Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
Nick Chackel | W | ||
Mar Ronquillo | W |
Sept. 3, 2019: Week 6
LeftDovres @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Alvin Ho | L | ||
Skip Perry | L |
Sept. 17, 2019: Week 8
Pilsner Penguins @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | W | ||
Skip Perry | L | ||
Martin Smidak | W | ||
Alvin Ho | L | ✔ |
Sept. 24, 2019: Week 9
Pilsner Penguins @ Barrel Proof Nice Rack | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Johnston | W | ||
Steven Pease | W |
Oct. 8, 2019: Week 11
Pilsner Penguins @ Slate 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Dayton | W | ||
Arthur Patterson | W | ||
Nithin Tharakan | L | ||
Colton Callahan | L |
Oct. 29, 2019: Week 14
Pilsner Penguins @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Perry Logan | W | ||
Jerry Ervin | W |
Nov. 7, 2019: CC LR1 CC WR2
Pilsner Penguins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Chris Kline | W |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Pilsner Penguins @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Anthony Hydron | W | ||
Michael Romano | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lucky Horseshoe Glue Factory | 6 | 3 | 0.667 | 0 | 0 |
Spring 2024 | Lucky Horseshoe Glue Factory | 14 | 19 | 0.424 | 0 | 0 |
Fall 2023 | Lucky Horseshoe Glue Factory | 13 | 19 | 0.406 | 1 | 1 |
Spring 2023 | Lucky Horseshoe Glue Factory | 15 | 13 | 0.536 | 1 | 1 |
Spring 2022 | Pilsner Penguins | 25 | 22 | 0.532 | 0 | 0 |
Fall 2021 | Pilsner Penguins | 18 | 14 | 0.563 | 1 | 0 |
Spring 2020 | Pilsner Penguins | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Pilsner Penguins | 14 | 12 | 0.538 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 13 | 21 | 0.382 | 0 | 0 |
Fall 2018 | Pilsner Penguins | 19 | 10 | 0.655 | 1 | 1 |
Spring 2018 | Pilsner Penguins | 24 | 18 | 0.571 | 2 | 1 |